| Admission fee |
PAID VIP FREE Members:Free Non-Members 20,000JPY /1session *tax included |
| Registration | Registration is required to participate |
No mark : Japanese Session
| Seminar Venue A: Keynote | ||
| 9:00 | ||
|---|---|---|
| 10:00 | ||
10:30-11:20 Pre-Registration requiredAdmission Fee required | ||
| 11:00 | ||
11:30-12:20 Pre-Registration requiredAdmission Fee required The R&D situation and the development situation of devices for mobility application. | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
- Seminar Venue A: Keynote
| Seminar Venue A: Keynote | ||
| 9:00 | ||
|---|---|---|
| 10:00 | ||
10:30-11:20 Pre-Registration requiredAdmission Fee required | ||
| 11:00 | ||
11:30-12:20 Pre-Registration requiredAdmission Fee required Advanced Heterogeneous Integration Platform for Next Generation Computing "Road to Beyond Moore" | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
- Seminar Venue A: Keynote
| Seminar Venue A: Keynote | ||
| 9:00 | ||
|---|---|---|
| 10:00 | ||
10:30-11:20 Pre-Registration requiredAdmission Fee required Accelerating Towards the Future: Rapidus Semiconductor Back-End Strategy Full | ||
| 11:00 | ||
11:30-12:20 Pre-Registration requiredAdmission Fee required The Future of AI and Robotics Fusion ~ Vision of Next-Generation Robots ~ | ||
| 12:00 | ||
12:30-13:20 Pre-Registration requiredAdmission Fee required Challenges on automotive E/E systems required for Software Devined Vehicles | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
- Seminar Venue A: Keynote
