HOMEExhibitor List
Exhibitor List
※Booth information...
- N New Product
- D Demo
- S Sample
- P Presentation
- PDF PDF
- VID Video
- SEM Seminar
A-B
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| ENEX | ABC TRADING CO.,LTD. | N S | 1S-Q16 |
| ENEX | ADSTEC | 2S-V01 | |
| ENEX | ALTEX Corporation | 4S-A19 | |
| ENEX | Anlet | 2S-V05 | |
| Offshore | AOMI CONSTRUCTION | 1S-F04 | |
| ENEX | aqua-easter | 4S-C18 | |
| Offshore | Arc Geo Support | 1S-D07 | |
| ENEX | Asahi Kako | D | 2S-V04 |
| Offshore | Asano Metal Industry | 1S-F01 | |
| ENEX | Association for environment energy enterprise | 2S-A03 | |
| ENEX | BIPROGY | D P | 1S-F22 |
| RENEWABLE ENERGY | Boerger Pumps Asia | VID | 1S-N18 |
C-D
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| Offshore | Cabinet Office Strategic Innovation Creation Program(SIP) 3rd Term National Platform for Innovative Ocean Developments | SEM | 1S-K01-02 |
| ENEX | Central Research Institute of Electric Power Industry | 4S-L11 | |
| ENEX | Chubu Electric Power Miraiz Company | 1S-A17 | |
| ENEX | Chugai Shoko Co., Ltd. | 4S-C15 | |
| ENEX | City of Ishikari,Hokkiado | SEM | 1S-V18 |
| Offshore | CITY OF SHIZUOKA / Shizuoka Institute of Science and Technology | SEM | 1S-H03 |
| Offshore | CLS JAPAN CUBIC-I | 1S-T04 | |
| ENEX | Cool Intelligence | 4S-W20 | |
| Offshore | Cosmos Shoji | 1S-G03 | |
| RENEWABLE ENERGY | Department of Eenrgy and Enviroment, National Institute of Advanced Industrial Sience and Technology (AIST) | 2S-S04 | |
| RENEWABLE ENERGY | 2S-S04 | ||
| RENEWABLE ENERGY | 2S-S04 |
E
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| ENEX | EBARA REFRIGERATION EQUIPMENT & SYSTEMS | N P VID | 1S-Q09 |
| ENEX | 1S-Q09 | ||
| ENEX | ECHONET Consortium | SEM | 4S-H19 |
| RENEWABLE ENERGY | Eco-electric Power Research Center, Aich Institute of Technology | ||
| ENEX | EKATO CO., LTD. | P VID | 4S-E17 |
| ENEX | ENEGATE | 4S-H10 | |
| ENEX | Energy Forum Inc. | ||
| ENEX | ENIMAS | 1S-R19 | |
| ENEX | e-three | D P VID SEM | 1S-N13 |
F-H
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| ENEX | F.C.C. | 4S-D15 | |
| ENEX | FLIRSystems Japan | N | 1S-Q18 |
| ENEX | Fuji Electric | N | 1S-M12 |
| RENEWABLE ENERGY | Fuso Hydropower Solutions | 1S-K22 | |
| ENEX | GAIA LINK | SEM | 1S-R16 |
| ENEX | Gifu Prefecture Energy-Related Industries Consortium | 4S-G19 | |
| Offshore | Glenair | 1S-S01 | |
| ENEX | GMO GlobalSign Holdings | D VID | 1S-R13 |
| ENEX | Grid Solutions Inc | 4S-A14 | |
| ENEX | Hamamatsu Carbon Neutral Promotion Council | 1S-V19 | |
| ENEX | Heat Pump & Thermal Storage Technology center of Japan | SEM | 1S-K9 |
| RENEWABLE ENERGY | Hokkaido | 2S-S02 | |
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| ENEX | Hokkaido Govanment | SEM | 1S-F16 |
| Offshore | Hydro Systems Development, | 1S-B07 | |
| Offshore | 1S-B07 |
I-L
M
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| Offshore | Maki Lab. IIS, UTokyo | SEM | 1S-K01-08 |
| Offshore | Marimex Japan | 1S-H01 | |
| Offshore | Marine Open Innovation Institute | SEM | 1S-G04 |
| Offshore | 1S-G04 | ||
| Offshore | MARINE WORKS JAPAN | 1S-S06 | |
| ENEX | Marusho | 2V-02 | |
| ENEX | MDI | 4S-H22 | |
| ENEX | Ministry of the Environment | 1S-D22 | |
| Offshore | Misago | SEM | 1S-K01-12 |
| ENEX | MIURA | 1S-C16 | |
| ENEX | Mottainai Energy | ||
| ENEX | MURAI CHEMICAL PACK | 1S-N12 |
N
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| ENEX | New Energy and Industrial Technology Development Organization | SEM | 2S-C2 |
| RENEWABLE ENERGY | New Energy and Industrial Technology Development Organization | 2S-K04 | |
| ENEX | New Energy Foundation | SEM | |
| ENEX | NICHIAS | 1S-S13 | |
| Offshore | niho'ohe | N S VID | 1S-G06 |
| RENEWABLE ENERGY | nippon-engineer | P VID SEM | 1S-N22 |
| RENEWABLE ENERGY | 1S-N22 | ||
| ENEX | NORITZ | 4S-E14 | |
| Offshore | Nortek Japan | 1S-F03 | |
| Offshore | Nortek Japan | 1S-K01-11 |
O-R
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| Offshore | Ocean Policy Division, Policy Bureau, Ministry of Land, Infrastructure, Transport and Tourism | SEM | 1S-K01-10 |
| ENEX | OHMI Lab., Tokyo Institute of Technology | ||
| Offshore | OKAYA & | 1S-V02 | |
| ENEX | Organization for Small & Medium Enterprises and Regional Innovation, JAPAN | SEM | 1S-C22 |
| ENEX | OSAKI ELECTRIC | N D VID | 4S-H10 |
| ENEX | 4S-H10 | ||
| Offshore | OYO Corporation | 1S-V06 | |
| ENEX | Panasonic Connect | S | 1S-A09 |
| RENEWABLE ENERGY | PV Owner Network,Japan | 1S-M19 | |
| ENEX | RINSCONNECT | 4S-A15 | |
| ENEX | Roxtec Japan | D S VID | 4S-D19 |
| Offshore | Ruker Oilfield Technology | 1S-T06 |
S
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| ENEX | Saijo Inx | 1S-R15 | |
| ENEX | SANKI ENGINEERING | 1S-K12 | |
| ENEX | SANYO TRADING | N D | 4S-E21 |
| ENEX | Sasakura Engineering | SEM | 1S-K9 |
| Offshore | School Marine Science and Technology, Tokai University | 1S-W03 | |
| Offshore | Science Engineering Associates Corporation | 1S-G07 | |
| ENEX | SDAT Co.,Ltd | N D S VID | 1S-A18 |
| Offshore | SeaBreath Co., Ltd. | 1S-H06 | |
| ENEX | SGchem.co.,LTD | D P SEM | 1S-S15 |
| Offshore | Shikoh Tech.Co.,Ltd. / Tokushima Unv. | 1S-T07 | |
| Offshore | Shimadzu Corporation | P VID SEM | 1S-D06 |
| ENEX | SHIN NIPPON AIR TECHNOLOGIES | 1S-V21 | |
| RENEWABLE ENERGY | Shinshu Univ. Flow Energy System Lab. | ||
| ENEX | Shiobara Warks | 1S-M13 | |
| ENEX | 1S-M13 | ||
| Offshore | SHOSHIN | 1S-E07 | |
| ENEX | Smart Resilience Networks | SEM | 4S-E19 |
| Offshore | Sony Computer Science Laboratories/JAMSTEC | SEM | 1S-K01-04 |
| ENEX | SPACECOOL | 4S-U20 | |
| ENEX | Sustainable open Innovation Initiative | SEM | 1S-G23 |
| ENEX | SUZUKAKU | D | 4S-C14 |
T
U-Z
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| ENEX | U.R.D. | 1S-Q12 | |
| Offshore | UNEX LLC | 1S-S07 | |
| ENEX | Universe Development | VID | 4S-N19 |
| ENEX | University of Yamanashi | ||
| Offshore | Upside | N D S VID | 1S-K01-06 |
| RENEWABLE ENERGY | Usami・Kurokawa・Itoh・Katsube Lab., Nagoya Univ. | ||
| RENEWABLE ENERGY | vigorousone | 2S-K01 | |
| ENEX | Watanabe Electric Industry | N D | 4S-L10 |
| ENEX | West Japan Engineering Consultants, | SEM | 1S-R15 |
| ENEX | WHERE | 4S-Q20 | |
| RENEWABLE ENERGY | wws japan | 1S-M22 | |
| Offshore | Xylem | VID | 1S-T03 |
| Offshore | YANMAR BLUE TECH | 1S-K01-03 | |
| Offshore | YDK Technologies | D S | 1S-K01-09 |
| Offshore | YellowScan Japan Co., Ltd. | 1S-V05 | |
| ENEX | YOSHITAKE INC. | D P | 1S-C18 |
| ENEX | zero carbon promotion council | SEM | 1S-S19 |
| ENEX | ZUKEN | SEM | 1S-S18 |
Exhibitor Search(Search by Keyword / Category)