Exhibitor List
※Booth information...
- N New Product
- D Demo
- S Sample
- P Presentation
- PDF PDF
- VID Video
- SEM Seminar
#
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| TCT Japan | 3D Systems Japan | 3S-S19 | |
| TCT Japan | 3DMart | 3S-D13 |
A-B
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| TCT Japan | A.switch | 3S-C01 | |
| ENEX | ABC TRADING CO.,LTD. | N S | 1S-Q16 |
| nano tech | Acaric | P | AT-K07-02 |
| CONVERTECH | ACT ELECTRONICS | 2W-N16 | |
| CONVERTECH | adacotech | N D | 2W-Q10 |
| TCT Japan | Additive Manufacturing Division of The Japan Welding Engineering Society | SEM | 3S-V18 |
| neo functional material | ADSTEC | 4W-D05 | |
| ENEX | ADSTEC | 2S-V01 | |
| nano tech | Advanced ICT Research Institute, NICT | 1W-K37 | |
| nano tech | AGC Si-tech | 3W-A07 | |
| neo functional material | Agri-Light Lab. | VID | 4W-C31 |
| 3DECOtech | AICA Kogyo | N S VID | 2W-N21 |
| Surtech | Aichi plating Industrial Assosiation | 3S-U22 | |
| TCT Japan | Aichi Sangyo | 3S-H15 | |
| nano tech | AIC-VISION Corporation | AT-K07-08 | |
| GREEN MATERIAL | Aida chemical industries | N D S P | 4W-E10 |
| nano tech | AIMEX | N D S P VID | 1W-J16 |
| neo functional material | AIPA | 3W-C29 | |
| nano tech | AIST Chugoku・Chubu・Tohoku | SEM | 1W-C07 |
| nano tech | 1W-C07 | ||
| nano tech | 1W-C07 | ||
| nano tech | 1W-C07 | ||
| nano tech | 1W-C07 | ||
| nano tech | 1W-C07 | ||
| nano tech | 1W-C07 | ||
| nano tech | 1W-C07 | ||
| nano tech | 1W-C07 | ||
| nano tech | 1W-C07 | ||
| nano tech | 1W-C07 | ||
| nano tech | 1W-C07 | ||
| nano tech | AIZOTH Inc. | D P VID SEM | 3W-E17 |
| WELL-BEING | Aizu Lifescape Design Studio | ||
| neo functional material | AJINOMOTO | 4W-C22 | |
| MEMS | AKITA Industrial Technology Center | D | 2W-A40-05 |
| neo functional material | Albert Invent Japan | SEM | 3W-G22 |
| nano tech | ALD Japan, Inc. | AT-K07-06 | |
| neo functional material | ALL NIPPON NONWOVENS ASSOCIATION | 3W-F25, 3W-F28 | |
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | N S P | 3W-F25, 3W-F28 | |
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | 3W-F25, 3W-F28 | ||
| neo functional material | S P | 3W-F25, 3W-F28 | |
| neo functional material | 3W-F25, 3W-F28 | ||
| CONVERTECH | Almarq | 2W-Q11 | |
| 3DECOtech | ALPSALPINE | 2W-T22 | |
| ENEX | ALTEX Corporation | 4S-A19 | |
| TCT Japan | AMX | 3S-G19 | |
| GREEN MATERIAL | ANION | 4W-C11 | |
| ENEX | Anlet | 2S-V05 | |
| CONVERTECH | ANRITSU | N S | 2W-R11 |
| nano tech | Anton Paar Japan | D VID | 1W-Z32 |
| InterAqua | AOKIKOUGYOUSHO | 2S-F22 | |
| Offshore | AOMI CONSTRUCTION | 1S-F04 | |
| TCT Japan | APPLE TREE | N | 3S-L09 |
| InterAqua | Aprisium | 2S-F20 | |
| ENEX | aqua-easter | 4S-C18 | |
| neo functional material | ARAKAWA CHEMICAL INDUSTRIES | 4W-M33 | |
| Offshore | Arc Geo Support | 1S-D07 | |
| TCT Japan | ARRK | 3S-C18 | |
| 3DECOtech | ART and TECH | 2W-V27 | |
| GREEN MATERIAL | artience TOYO INK | 4W-C16 | |
| TCT Japan | AS ONE | 3S-C16 | |
| TCT Japan | 3S-C16 | ||
| TCT Japan | 3S-C16 | ||
| 3DECOtech | ASAHI ELECTRIC | 2W-N21 | |
| ENEX | Asahi Kako | D | 2S-V04 |
| CONVERTECH | ASAHISOKKI | 2W-S07 | |
| GREEN MATERIAL | ASANO LABOLATORIES | 4W-C16 | |
| neo functional material | Asano Laboratories | 4W-M03 | |
| 3DECOtech | ASANO LABORATORIES CO., LTD. | 2W-N21 | |
| Offshore | Asano Metal Industry | 1S-F01 | |
| nano tech | Ashizawa Finetech | D VID SEM | 1W-A27 |
| nano tech | Asia Nano Forum | 1W-T40 | |
| InterAqua | ASKA Pharma Medical | N | 2S-K20 |
| ENEX | Association for environment energy enterprise | 2S-A03 | |
| TCT Japan | ASTM International | SEM | 3S-W19 |
| CONVERTECH | Audio-Technica | 2W-T11 | |
| TCT Japan | AVIMETAL AM TECH | 3S-D12 | |
| InterAqua | azbil | 2S-P22 | |
| WELL-BEING | aztec | 2W-J35 | |
| GREEN MATERIAL | azuma seal | ||
| nano tech | AZUMI FILTER PAPER | 3W-E13 | |
| nano tech | Ball Wave Inc. | AT-K07-04 | |
| GREEN MATERIAL | BASF Japan | 4W-G10 | |
| nano tech | Beckman Coulter | 1W-Z30 | |
| InterAqua | BENGBU TIANXING ION-RESIN | N S P | 2S-M17 |
| Surtech | beyonz.Co.,Ltd | D S | 3S-E21 |
| InterAqua | BIOCERA | 4S-V16 | |
| ENEX | BIPROGY | D P | 1S-F22 |
| nano tech | BLUE TAG | SEM | AT-K01 |
| MEMS | BMF Japan | S VID | 2W-D32 |
| RENEWABLE ENERGY | Boerger Pumps Asia | VID | 1S-N18 |
| GREEN MATERIAL | BOKEN QUALITY EVALUATION INSTITUTE | 4W-G10 | |
| GREEN MATERIAL | BP CONSULTING | S | 4W-G10 |
| GREEN MATERIAL | 4W-G10 | ||
| Surtech | BROTHER | S VID | 3S-U22 |
| nano tech | Bruker Japan | 1W-Y34 | |
| TCT Japan | Brule | N D S P VID SEM | 3S-G09 |
| nano tech | Buhler | SEM | 1W-F20 |
C-D
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| Offshore | Cabinet Office Strategic Innovation Creation Program(SIP) 3rd Term National Platform for Innovative Ocean Developments | SEM | 1S-K01-02 |
| neo functional material | CABOT | 4W-C24 | |
| Surtech | CACO CHEMICAL | 3S-U22 | |
| CONVERTECH | CADDi | 2W-Q03 | |
| nano tech | CARBON FLY | 1W-A07 | |
| TCT Japan | Carbon Technologies Nippon | 3S-A14 | |
| nano tech | Carl Zeiss | SEM | 1W-V34 |
| neo functional material | Carlit | N S P | 4W-F30 |
| Surtech | Caz International | 4S-S04 | |
| ENEX | Central Research Institute of Electric Power Industry | 4S-L11 | |
| nano tech | CHEMFISH TOKYO | 3W-K05 | |
| neo functional material | Chemican | N D P SEM | 4W-D07 |
| neo functional material | CHEMIPAZ | 4W-A17 | |
| GREEN MATERIAL | Chemitox | SEM | 4W-F15 |
| CONVERTECH | Chiba Machine Industry | 2W-Q01 | |
| ENEX | Chubu Electric Power Miraiz Company | 1S-A17 | |
| ENEX | Chugai Shoko Co., Ltd. | 4S-C15 | |
| Surtech | Chugoku Denka Kogyo | VID | 3S-U22 |
| nano tech | Chuo Kogaku Shuppan | N D P VID | 3W-G23 |
| Surtech | Chuo Mekki Kougyou | 3S-U22 | |
| nano tech | CIST/PWC | 3W-G07 | |
| nano tech | 3W-G07 | ||
| MEMS | Citizen Finedevice | S VID | 2W-E37 |
| ENEX | City of Ishikari,Hokkiado | SEM | 1S-V18 |
| Offshore | CITY OF SHIZUOKA / Shizuoka Institute of Science and Technology | SEM | 1S-H03 |
| TCT Japan | CKB | N S VID | 3S-A17 |
| CONVERTECH | CLEAN TECHNOLOGY | 2W-T17 | |
| InterAqua | CLEARIZE | SEM | 2S-F16 |
| Offshore | CLS JAPAN CUBIC-I | 1S-T04 | |
| nano tech | Cluster Nanotechnology | P VID | 1W-A14 |
| nano tech | 1W-A14 | ||
| nano tech | 1W-A14 | ||
| nano tech | 1W-A14 | ||
| nano tech | 1W-A14 | ||
| nano tech | 1W-A14 | ||
| nano tech | 1W-A14 | ||
| neo functional material | CLUSTER TECHNOLOGY | 4W-D31 | |
| TCT Japan | CNPC Powder China | S | 3S-N13 |
| neo functional material | COLCOAT | 4W-J03 | |
| TCT Japan | COMSCANTECNO | 3S-D01 | |
| InterAqua | Consortium for analysis and remediation of per- and poly-fluoroalkyl substances | SEM | 2S-V16 |
| InterAqua | SEM | 2S-V16 | |
| InterAqua | 2S-V16 | ||
| InterAqua | SEM | 2S-V16 | |
| InterAqua | SEM | 2S-V16 | |
| InterAqua | SEM | 2S-V16 | |
| CONVERTECH | Converting Technical Institute | S P | 2W-U01 |
| ENEX | Cool Intelligence | 4S-W20 | |
| TCT Japan | Corefront | S | 3S-A15 |
| CONVERTECH | Cornes Technologies | 2W-U03 | |
| Offshore | Cosmos Shoji | 1S-G03 | |
| neo functional material | Cosmotec | 4W-D39 | |
| nano tech | CrowdChem | SEM | 3W-E16 |
| CONVERTECH | Crystal Optics | 2W-R40 | |
| WELL-BEING | CyberneX | 2W-M30 | |
| nano tech | CYGBOT | N D P VID | AT-G03 |
| CONVERTECH | DAC ENGINEERING | 2W-Y07 | |
| CONVERTECH | 2W-Y07 | ||
| nano tech | DAICEN MEMBRANE-SYSTEMS | N VID | 1W-F25 |
| TCT Japan | Daido Steel | 3S-R12 | |
| TCT Japan | Dai-ichi Ceramo | D S | 3S-D16 |
| InterAqua | Daiki Axis Co., Ltd. | D S | 2S-D22 |
| nano tech | Daikin Ind. | D P VID SEM | 3W-E20 |
| Surtech | DAIKYOSEISAKUSYO | 3S-U22 | |
| neo functional material | Dainichiseika Color & Chemicals Mfg. | 4W-M07 | |
| TCT Japan | DAISHO SEIKI | 3S-A02 | |
| Surtech | DAIWA DENKA | 3S-U22 | |
| Surtech | DAIWA FINE CHEMICALS | 3S-U22 | |
| neo functional material | DASSAULT SYSTEMES | SEM | 3W-H16 |
| neo functional material | Datachemical | SEM | 3W-D22 |
| nano tech | Deep Tech Canada | 1W-A22 | |
| nano tech | 1W-A22 | ||
| nano tech | 1W-A22 | ||
| nano tech | 1W-A22 | ||
| nano tech | 1W-A22 | ||
| nano tech | 1W-A22 | ||
| nano tech | 1W-A22 | ||
| nano tech | 1W-A22 | ||
| GREEN MATERIAL | Denka | P VID | 4W-C16 |
| Surtech | DENSOKU INSTRUMENTS | 4S-R02 | |
| Surtech | DENTO Japan Ind | 3S-U22 | |
| RENEWABLE ENERGY | Department of Eenrgy and Enviroment, National Institute of Advanced Industrial Sience and Technology (AIST) | 2S-S04 | |
| RENEWABLE ENERGY | 2S-S04 | ||
| RENEWABLE ENERGY | 2S-S04 | ||
| nano tech | Dexerials | 3W-K08 | |
| MEMS | DIC | 2W-A28-04 | |
| TCT Japan | Digital Hollywood University | SEM | 3S-W10 |
| nano tech | Dispersion Process Solutions’26 -Center for Colloid and Dispersion Technology- | 1W-A30 | |
| nano tech | P | 1W-A30 | |
| nano tech | VID | 1W-A30 | |
| nano tech | N D P VID | 1W-A30 | |
| nano tech | D P VID | 1W-A30 | |
| nano tech | S P VID | 1W-A30 | |
| nano tech | 1W-A30 | ||
| nano tech | 1W-A30 | ||
| nano tech | N VID | 1W-A30 | |
| nano tech | VID | 1W-A30 | |
| nano tech | 1W-A30 | ||
| nano tech | 1W-A30 | ||
| nano tech | 1W-A30 | ||
| InterAqua | DMW CORPORATION | N P | 2S-C10 |
| Surtech | Doi Plating | S | 3S-U22 |
| nano tech | DON | N S P | 1W-A20 |
| WELL-BEING | Duco | 2W-K37 | |
| TCT Japan | Dunlee | SEM | 3S-S16 |
| neo functional material | DYNAX | D | 3W-C28 |
| TCT Japan | Dyze Design | N S P | 3S-R16 |
E
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| ENEX | EBARA REFRIGERATION EQUIPMENT & SYSTEMS | N P VID | 1S-Q09 |
| ENEX | 1S-Q09 | ||
| nano tech | EBINAX | 1W-E19 | |
| nano tech | N S P | 1W-E19 | |
| nano tech | 1W-E19 | ||
| InterAqua | EC frontier | 2S-T17 | |
| ENEX | ECHONET Consortium | SEM | 4S-H19 |
| neo functional material | Ecoat Precision | D P | 4W-F18 |
| RENEWABLE ENERGY | Eco-electric Power Research Center, Aich Institute of Technology | ||
| nano tech | Ehime Institute of Industrial Technology | 1W-C28 | |
| CONVERTECH | Eikou Engineering / Ohmori Chrome | 2W-S28 | |
| CONVERTECH | 2W-S28 | ||
| neo functional material | Eiwa kako | 4W-D39 | |
| GREEN MATERIAL | eiwa. | 4W-K14 | |
| GREEN MATERIAL | EKATO | 4W-G10 | |
| ENEX | EKATO CO., LTD. | P VID | 4S-E17 |
| nano tech | ELIONIX INC. | 1W-J22 | |
| 3DECOtech | EME | 2W-V24 | |
| InterAqua | emiiR Japan Corporation | D VID | 2S-G10 |
| ENEX | ENEGATE | 4S-H10 | |
| ENEX | Energy Forum Inc. | ||
| ENEX | ENIMAS | 1S-R19 | |
| InterAqua | ENVIRO VISION | P | 2S-F13 |
| 3DECOtech | ePrint Laboratories Co., Ltd | 2W-V22 | |
| Surtech | ERG | S VID | 3S-U22 |
| ENEX | e-three | D P VID SEM | 1S-N13 |
F-H
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| ENEX | F.C.C. | 4S-D15 | |
| TCT Japan | FARO Japan | D P VID | 3S-R10 |
| TCT Japan | FASOTEC | SEM | 3S-C06 |
| Surtech | FC | 4S-C05 | |
| nano tech | FCM | 3W-F02-02 | |
| nano tech | Filgen, | N D S VID | 3W-K07 |
| Surtech | Fischer Instruments | D VID | 4S-J07 |
| ENEX | FLIRSystems Japan | N | 1S-Q18 |
| nano tech | Foundation for Computational Science | 3W-G20 | |
| TCT Japan | Foundation for Promotion of Material Science and Technology of Japan | 3S-R01 | |
| nano tech | Fritsch Japan Co., Ltd | 1W-A25 | |
| CONVERTECH | Frontier System | P | 2W-Q13 |
| TCT Japan | Fudow | N S VID | 3S-G12 |
| GREEN MATERIAL | FUDOW | 4W-C14 | |
| nano tech | Fuji CNF Platform | 1W-E28 | |
| nano tech | S | 1W-E28 | |
| nano tech | 1W-E28 | ||
| nano tech | 1W-E28 | ||
| nano tech | 1W-E28 | ||
| ENEX | Fuji Electric | N | 1S-M12 |
| neo functional material | FUJI KEIZAI GROUP | N S | 4W-H24 |
| CONVERTECH | FUJI SHOKO | 2W-Y18 | |
| neo functional material | FUJICOPIAN | 4W-D39 | |
| nano tech | FUJIMI INCORPORATED | S P | 3W-H14 |
| CONVERTECH | FUJITEKKO | 2W-Y21 | |
| CONVERTECH | 2W-Y21 | ||
| 3DECOtech | Fu-se Vacuum Forming | 2W-T21 | |
| nano tech | FUSO CHEMICAL CO.,LTD. | 3W-E07 | |
| RENEWABLE ENERGY | Fuso Hydropower Solutions | 1S-K22 | |
| InterAqua | FUTAMURA CHEMICAL | 2S-M10 | |
| ENEX | GAIA LINK | SEM | 1S-R16 |
| nano tech | GENSEKI | N | AT-K07-09 |
| ENEX | Gifu Prefecture Energy-Related Industries Consortium | 4S-G19 | |
| Offshore | Glenair | 1S-S01 | |
| InterAqua | Global Information | N | 4S-X20 |
| ENEX | GMO GlobalSign Holdings | D VID | 1S-R13 |
| neo functional material | GODO POLY INDUSTRY | N D S VID | 4W-D35 |
| InterAqua | GOHDA WATER TREATMENT TECHNOLOGY CO.,INC. | 2S-S20 | |
| TCT Japan | GOKAI | 3S-Q19 | |
| GREEN MATERIAL | Green Science Alliance | 4W-G10 | |
| ENEX | Grid Solutions Inc | 4S-A14 | |
| InterAqua | Groundwater management assoiation | 2S-S11 | |
| InterAqua | GS Yuasa Membrane | 2S-M11 | |
| nano tech | GSI Creos | AT-G06 | |
| CONVERTECH | Guangdong GMAC Intelligent Equipment | 2W-Q27 | |
| nano tech | Gunma University | 1W-R28 | |
| TCT Japan | GUTENBERG | SEM | 3S-Q09 |
| InterAqua | GVSJAPAN | 4S-U17 | |
| CONVERTECH | HAGIHARA INDUSTRIES | 2W-Y10 | |
| InterAqua | Hakuto | N | 2S-K19 |
| ENEX | Hamamatsu Carbon Neutral Promotion Council | 1S-V19 | |
| nano tech | Hamamatsu Nanotechnology | 1W-K01 | |
| GREEN MATERIAL | Hanyang University | 4W-J14 | |
| neo functional material | HARIMA CHEMICALS GROUP | 4W-J04 | |
| Surtech | HAYASHI SEIKI SEIZO | 4S-H04 | |
| TCT Japan | HDC | 3S-Q18 | |
| ENEX | Heat Pump & Thermal Storage Technology center of Japan | SEM | 1S-K9 |
| nano tech | Heidelberg Instruments KK | 1W-T40 | |
| GREEN MATERIAL | Heiwa Kagaku Industry | 4W-C16 | |
| TCT Japan | Hexagon Manufacturing Intelligence | 3S-P01 | |
| neo functional material | HIEN ELECTRIC INDUSTRIES | N S | 3W-D25 |
| InterAqua | HifilM | 2S-G20 | |
| neo functional material | High Performance Paper Society, Japan | N S P | 3W-C26 |
| neo functional material | 3W-C26 | ||
| neo functional material | 3W-C26 | ||
| neo functional material | 3W-C26 | ||
| neo functional material | 3W-C26 | ||
| neo functional material | 3W-C26 | ||
| CONVERTECH | HIKOYAMASEIKI | 2W-Y30 | |
| CONVERTECH | N P | 2W-Y30 | |
| CONVERTECH | 2W-Y30 | ||
| CONVERTECH | 2W-Y30 | ||
| 3DECOtech | Hill Print | 2W-U24 | |
| CONVERTECH | HIMECS | 2W-P40 | |
| CONVERTECH | HIRAI INDUSTRY | 2W-Q34 | |
| CONVERTECH | HIRANO TECSEED | SEM | 2W-V35 |
| nano tech | Hirosaki University | 1W-E17 | |
| nano tech | Hiroshima University | VID | 1W-T28 |
| nano tech | Hitachi High-Tech | N P | 1W-W34 |
| InterAqua | Hitachi High-Tech Corporation | 2S-G17 | |
| InterAqua | 2S-G17 | ||
| TCT Japan | Hoganas Japan | 3S-N18 | |
| neo functional material | Hohsen | ||
| RENEWABLE ENERGY | Hokkaido | 2S-S02 | |
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| RENEWABLE ENERGY | 2S-S02 | ||
| ENEX | Hokkaido Govanment | SEM | 1S-F16 |
| nano tech | HOKKAIDO UNIVERSITY | S | 1W-F17 |
| nano tech | HORIBA | N D SEM | 1W-S34 |
| TCT Japan | HOTTY POLYMER | 3S-Q12 | |
| CONVERTECH | HUGLE ELECTRONICS | D | 2W-V32 |
| Offshore | Hydro Systems Development, | 1S-B07 | |
| Offshore | 1S-B07 | ||
| TCT Japan | Hyogo Metal Belt Consortium(University of Hyogo) | D | 3S-R13 |
| TCT Japan | N S | 3S-R13 | |
| TCT Japan | N S | 3S-R13 | |
| TCT Japan | 3S-R13 | ||
| TCT Japan | N S | 3S-R13 | |
| TCT Japan | 3S-R13 | ||
| TCT Japan | 3S-R13 | ||
| TCT Japan | S | 3S-R13 |
I-L
| Exhibit | Company | Booth information | Booth |
|---|---|---|---|
| neo functional material | ICHINEN CHEMICALS | 4W-D27 | |
| Offshore | IDEA Consultants, Inc. | 1S-K01-07 | |
| WELL-BEING | IdeaLab | SEM | 2W-G35 |
| neo functional material | IDTechEx | S | 4W-M14 |
| 3DECOtech | IFFA - CHENG CHANG HSING INDUSTRIAL | VID | 2W-U22 |
| TCT Japan | iguazu | 3S-R03 | |
| ENEX | IHI | 1S-K15 | |
| nano tech | Ikegami mold engineering | S | 1W-K26 |
| CONVERTECH | IKEGAMI TSUSHINKI | 2W-S10 | |
| nano tech | IKEGAMISEIKI | 1W-P32 | |
| neo functional material | illumination | 4W-A07 | |
| TCT Japan | IMAGEMAGIC | VID | 3S-C19 |
| MEMS | In-body Cybernetic Avatars | VID | 2W-A40-04 |
| InterAqua | INDO WATER 2026 EXPO & FORUM | 4S-X19 | |
| Surtech | INFINI JAPAN | 3S-G22 | |
| MEMS | Innovation Research Corporation | 2W-A28-02 | |
| CONVERTECH | INOMETA | 2W-S14 | |
| nano tech | Institute of Multidisciplinary Research for Advanced Materials, Crossover-Alliance, International Center for Synchrotron Radiation Innovation Smart, Tohoku University | 1W-C22 | |
| nano tech | Institute of Science Tokyo | D S VID | 3W-B17 |
| InterAqua | IR System | 2S-J22 | |
| nano tech | Isaac | 1W-G23 | |
| InterAqua | ISHIGAKI COMPANY.,LTD. | N D | 2S-Q17 |
| neo functional material | Ishii Chemicals | 4W-E24 | |
| CONVERTECH | ISHIIHYOKI | 2W-Q20 | |
| Surtech | Ishikawa Plating Industry | P | 3S-U22 |
| neo functional material | ISHIZUKA GLASS | S | 4W-C36 |
| neo functional material | 4W-C36 | ||
| GREEN MATERIAL | Ishou keikaku | 4W-C16 | |
| neo functional material | ITOH ROKU HOLDINGS | 4W-D39 | |
| 3DECOtech | IWASAKI ELECTRIC | 2W-N21 | |
| Surtech | IWATA MFG. | VID | 4S-Q07 |
| Surtech | Iwate Industrial Reseach Institute | 4S-D02 | |
| RENEWABLE ENERGY | IWATEC | 2S-Q01 | |
| CONVERTECH | J&L Tech | 2W-V12 | |
| nano tech | J.A. Woollam Japan | 1W-Z35 | |
| nano tech | J.Chem Inc. | 3W-F11 | |
| TCT Japan | JAPAN 3D PRINTER | N D S | 3S-G06 |
| TCT Japan | Japan 3D Printing Industrial Technology Association | 3S-V19 | |
| nano tech | Japan Agency for Marine Earth Science and Technology | SEM | 1W-C13 |
| ENEX | Japan Association of Energy Service Companies | 1S-F23 | |
| nano tech | Japan Atomic Energy Agency,Nuclear Science Research Institute | 1W-E14 | |
| GREEN MATERIAL | Japan Clean Ocean Material Alliance | 4W-C16 | |
| ENEX | JAPAN DEVELOP | 4S-P22 | |
| ENEX | JAPAN ELECTRO-HEAT CENTER | SEM | 1S-K9 |
| RENEWABLE ENERGY | Japan International Research Center for Agricultural Sciences | 2S-S01 | |
| Surtech | JAPAN METAL PLATING | D S | 4S-Q01 |
| nano tech | JAPAN PURE CHEMICAL | AT-B04 | |
| nano tech | Japan Science and Technology Agency | 1W-C16 | |
| nano tech | Japan Science and Technology Agency | 1W-R40 | |
| RENEWABLE ENERGY | Japan Solar Energy Society | ||
| RENEWABLE ENERGY | Japan Wind Energy Association | 2S-M01 | |
| TCT Japan | Japanese Society of Additive Manufacturing | N D S P VID SEM | 3S-C03 |
| TCT Japan | S VID | 3S-C03 | |
| TCT Japan | 3S-C03 | ||
| TCT Japan | 3S-C03 | ||
| TCT Japan | 3S-C03 | ||
| TCT Japan | 3S-C03 | ||
| TCT Japan | 3S-C03 | ||
| TCT Japan | 3S-C03 | ||
| TCT Japan | S P VID | 3S-C03 | |
| TCT Japan | N D VID | 3S-C03 | |
| TCT Japan | VID | 3S-C03 | |
| TCT Japan | 3S-C03 | ||
| TCT Japan | 3S-C03 | ||
| TCT Japan | 3S-C03 | ||
| TCT Japan | 3S-C03 | ||
| TCT Japan | 3S-C03 | ||
| TCT Japan | 3S-C03 | ||
| TCT Japan | JEOL | 3S-L15 | |
| nano tech | JEOL | 1W-N34 | |
| Offshore | JFE Advantech | 1SーB06 | |
| ENEX | JFE Advantech | 4S-A17 | |
| ENEX | JFE Engineering | 4S-Q17 | |
| ENEX | 4S-Q17 | ||
| Surtech | JFE Precision Corporation | N S | 3S-G21 |
| nano tech | JGC Catalysts and Chemicals | SEM | 3W-G05 |
| neo functional material | JNC | N S | 4W-F31 |
| InterAqua | Johnson Screens Japan | 2S-Q10 | |
| neo functional material | JOKOH | N D S P | 4W-C07 |
| Surtech | Jomo Electrochemical | 4S-N04 | |
| TCT Japan | JOTO TECHNO | VID | 3S-G15 |
| nano tech | JSOL | D S SEM | 3W-J23 |
| WELL-BEING | JST-Mirai Program | SEM | 2W-J32 |
| WELL-BEING | D P | 2W-J32 | |
| WELL-BEING | 2W-J32 | ||
| WELL-BEING | 2W-J32 | ||
| ENEX | JST-Mirai Project: Innovative thermoelectric conversion technologies for energy saving power generation | S P | 4S-B21 |
| Surtech | JUST | 3S-U22 | |
| InterAqua | JUSTEC | 4S-S16 | |
| Surtech | K Surface Technology | 3S-U22 | |
| ENEX | KABUSHIKIKAISHARYODEN | 1S-R12 | |
| WELL-BEING | Kadinche | 2W-K34 | |
| Offshore | KAIYO DENSHI Co., Ltd. | 1S-S04 | |
| Surtech | Kakihara Industries | 4S-E04 | |
| Surtech | KAMI Electronic Industry | N S P | 4S-C04 |
| RENEWABLE ENERGY | Kanagawa Institute of Technology Itako Lab. | ||
| nano tech | KANAZAWA University | 1W-S40 | |
| 3DECOtech | KANEKA | 2W-N21 | |
| GREEN MATERIAL | KANEKA | 4W-C16 | |
| ENEX | kanken Techno | 4S-G10 | |
| CONVERTECH | Kanken Techno | 2W-N03 | |
| CONVERTECH | Kansai Kakoki Shokai | 2W-S31 | |
| CONVERTECH | 2W-S31 | ||
| Surtech | Kansai Polymer | N S | 4S-E02 |
| WELL-BEING | Kansei AI | N D | 2W-J30 |
| Surtech | Kanto Gakuin University | 4S-G01 | |
| Surtech | 4S-G01 | ||
| Surtech | D | 4S-G01 | |
| Surtech | SEM | 4S-G01 | |
| Surtech | 4S-G01 | ||
| CONVERTECH | Kapito Japan | 2W-N09 | |
| Surtech | KASAHARA CHAMICAL INSTRUMENTS | 4S-G05 | |
| CONVERTECH | KASUGA DENKI | 2W-Q17 | |
| WELL-BEING | Katsura Lab., Keio University | 2W-K30 | |
| nano tech | Kawaken Fine Chemicals Co., Ltd | N S P | 3W-K12 |
| nano tech | KAWANOE ZOKI CO.,LTD. | 1W-D28 | |
| ENEX | Kawasaki Thermal Engineering | 4S-C17 | |
| nano tech | KCTECH | 3W-E10 | |
| MEMS | Keisoku Engineering System | SEM | 2W-B37 |
| InterAqua | Kendensha | 2S-V07 | |
| InterAqua | KENEK | 2S-Q22 | |
| GREEN MATERIAL | KIEFEL | 4W-D13 | |
| InterAqua | Kikkoman Biochemifa | SEM | 2S-S19 |
| ENEX | KIKUCHISEIKI | SEM | 1S-V22 |
| ENEX | KIMURA CHEMICAL PLANTS | SEM | 1S-K09 |
| Surtech | KINBOSHI | 4S-L02 | |
| RENEWABLE ENERGY | Kitakyushu GX promotion consortium @ Kitakyushu Science and Research Park | SEM | 1S-K21 |
| neo functional material | KJ Chemicals | N S P | 4W-J36 |
| ENEX | KNF Japan | D S | 1S-Q19 |
| nano tech | KNiT | AT-G04 | |
| nano tech | Knowledge Hub Aichi Priority Research Project (Aichi Science & Technology Foundation) | AT-N07 | |
| neo functional material | KOA GLASS | 3W-K29 | |
| nano tech | koatsugaskogyo | S | AT-H04 |
| neo functional material | Kochi University of Technology | S | 4W-F27 |
| 3DECOtech | KOHKI | 2W-N21 | |
| GREEN MATERIAL | KOKUSAI PULP&PAPER | 4W-C16 | |
| nano tech | Konoshima Chemical | S | 1W-R37 |
| WELL-BEING | Koozyt / Maison Technology | 2W-K32 | |
| nano tech | Korea Nanotechnology Convergence Industry Association | 3W-G11 | |
| nano tech | KOS21 | D S VID | 1W-K23 |
| MEMS | KOSHIBU PRECISION | D S P | 2W-E30 |
| InterAqua | Kowa | 2S-V17 | |
| ENEX | KRAFTIA CORPORATION | 4S-Q19 | |
| ENEX | KRONE CORPORATION | 1S-R18 | |
| CONVERTECH | KROSAKI HARIMA CORPORATION | D S | 2W-V31 |
