There is no archive seminar this time. |
No mark : Japanese Session
Stage A (East hall 1) | Stage B (East hall 1) | Stage C (East hall 1) | Aqua Stage(East hall 2) | Conference Tower (Reception Hall A) | Conference Tower (605) | Conference Tower (607/608) | Conference Tower (610) | ||
9:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
10:00 | 10:00-12:00 | ||||||||
10:30-12:00 Regional Decarbonization Seminar Full Pre-Registration requiredFree | 10:30-12:00 Living in an Era of Population Decline: Tackling Regional Challenges from the Perspective of Water | ||||||||
11:00 | 11:00-12:00 Pre-Registration requiredFree Understanding the Ocean and its Challenges , and Bulding Ecosystem through DigitalTech and Data | ||||||||
InterAqua Exhibitor Presentation 11:55-12:25 Pre-Registration not requiredFree Removal of microcontaminants including PFAS by Novel Hollow Fiber Nanofiltration Membrane | |||||||||
12:00 | |||||||||
12:30-14:00 | |||||||||
13:00 | 13:00-16:30 Robots and Related Technologies Enabling New Marine Industries Pre-Registration requiredFree The forefront of the underwater traffic control system to realize new underwater infrastructure Pre-Registration requiredFree Offshore measurement sensors in future, their issues and realization of interchangeability Pre-Registration requiredFree | 13:00-14:30 Pre-Registration requiredFree Novel seawater desalination technology based on liquid metal fluid Pre-Registration requiredFree Marketability of Small-Scale Decentralized Seawater Desalination Systems | |||||||
Renewable Energy Exhibitor Presentation 13:35-14:05 Pre-Registration not requiredFree | |||||||||
14:00 | 14:00-16:30
| 14:00-15:00 | |||||||
14:30-16:00 Pre-Registration requiredFree Session1 What is the Fusion Energy Industry Council(J-Fusion) established in 2024 Pre-Registration requiredFree | |||||||||
14:45-16:15 Pre-Registration requiredFree Pre-Registration requiredFree Transforming Water Infrastructure Management with Space Big Data and AI | |||||||||
15:00 | |||||||||
16:00 | |||||||||
16:05-16:35 Pre-Registration not requiredFree | |||||||||
17:00 | |||||||||
- Stage A
(East hall 1)
- Stage B
(East hall 1)
- Stage C
(East hall 1)
- Aqua Stage
(East hall 2)
- Conference Tower (Reception Hall A)
- Conference Tower (605)
- Conference Tower (607/608)
- Conference Tower (610)
Stage A (East hall 1) | Stage B (East hall 1) | Stage C (East hall 1) | Aqua Stage(East hall 2) | Conference Tower (Reception Hall A) | Conference Tower (605) | Conference Tower (607/608) | Conference Tower (610) | ||
9:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
10:00 | 10:00-11:50 Energy Innovation Comprehensive Exhibition Keynote Speech Full | 10:00-16:35 | |||||||
10:15-10:45 Pre-Registration not requiredFree | |||||||||
10:30-13:00 Waste Heat Utilization in Factories Seminar Full Pre-Registration requiredFree GX(Green Transformation) potential of heat pumps in the industrial sector Pre-Registration requiredFree ~now is the time to review~ improvement of concentration process by utilizing waste heat | 10:30-12:00 Pre-Registration requiredFree Pre-Registration requiredFree RENKEI control that contributes to sustainable energy-saving activities | 10:30-12:00 Regulatory Trends and Strategic Responses to PFAS in Water and Wastewater Treatment Pre-Registration requiredFree | |||||||
11:00 | |||||||||
InterAqua Exhibitor Presentation 11:05-11:35 Pre-Registration not requiredFree | |||||||||
InterAqua Exhibitor Presentation 11:55-12:25 Pre-Registration not requiredFree PFAS Removal Properties of Rice Husk-Derived Porous Carbon Material "Triporous™" | |||||||||
12:00 | |||||||||
12:15-13:00 ROHM's Contribution to the Environment and the Importance of Water Resources Pre-Registration requiredFree Rohm's Contribution to the Environment and the Importance of Water Resources | |||||||||
13:00 | 13:00-15:00 Aiming for the Creation of New Marine Industries! Pre-Registration requiredFree Service Provider' role in Japan's EEZ for Ocean Industries' Business Development Field Pre-Registration requiredFree | ||||||||
13:30-14:30 Pre-Registration requiredFree Achieving carbon neutrality through the use of distributed energy resources | 13:30-16:30 Public Symposium: Future Living and Water Science Research Association | ||||||||
14:00 | 14:00-16:30 Marine Energy and Resources and the Strategic Positioning of Our Country Pre-Registration requiredFree Pre-Registration requiredFree | 14:00-17:00 | |||||||
14:40-16:40 Pre-Registration requiredFree Pre-Registration requiredFree | |||||||||
14:45-15:45 Pre-Registration requiredFree Energy Optimization for Carbon Neutrality in Smart Innovation Ecosystem NOVARE | |||||||||
15:00 | |||||||||
15:20-16:40 Business Innovation in the Ocean through Cross-Industry Collaboration (X-Industry) Pre-Registration requiredFree | |||||||||
16:00 | 16:00-17:00 Pre-Registration requiredFree Policy trends in the housing and building sector towards realizing a decarbonized society Pre-Registration requiredFree | ||||||||
17:00 | |||||||||
- Stage A
(East hall 1)
- Stage B
(East hall 1)
- Stage C
(East hall 1)
- Aqua Stage
(East hall 2)
- Conference Tower (Reception Hall A)
- Conference Tower (605)
- Conference Tower (607/608)
- Conference Tower (610)
Stage A (East hall 1) | Stage B (East hall 1) | Stage C (East hall 1) | Aqua Stage(East hall 2) | Conference Tower (Reception Hall A) | Conference Tower (605) | Conference Tower (607/608) | Conference Tower (610) | ||
9:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
10:00 | |||||||||
10:30-12:00 Energy Conservation and Decarbonization Support Seminar Full Pre-Registration requiredFree Policy trends toward decarbonization and initiatives required of companies | 10:30-12:00 | 10:30-12:00 New Challenges in Creating a Sustainable Society: The Value of Water Resources and CSV Management | |||||||
11:00 | |||||||||
11:05-11:35 Pre-Registration not requiredFree Seminar on 'SPACECOOL,' a Radiative Cooling Sheet that Surpasses Solar Reflectance Levels | |||||||||
12:00 | |||||||||
12:30-14:30 Pre-Registration requiredFree Pre-Registration requiredFree Pre-Registration requiredFree | 12:30-13:15 Regulatory Trends and Strategic Responses to PFAS in Water and Wastewater Treatment Pre-Registration requiredFree Risk Management and Water Treatment Challenges for PFAS Full | ||||||||
13:00 | 13:00-14:00 | ||||||||
13:25-14:25 Pre-Registration requiredFree System of treatment for oil and fat containing food-processing industry wastewater Full Pre-Registration requiredFree | |||||||||
13:35-14:05 Pre-Registration not requiredFree Air Leakage Prevention and Inspection Efficiency Case Study with FLIR Si2 | |||||||||
14:00 | 14:00-16:20 Lecture by the Winners of the Reiwa 6th Year New Energy Grand Prize Pre-Registration requiredFree | 14:00-15:50 | |||||||
14:25-14:55 Pre-Registration not requiredFree | |||||||||
14:30-16:00 Trends in Offshore Wind Power Advancements Around the World Full Pre-Registration requiredFree About initiatives of the offshore wind power generation in Hokkaido Pre-Registration requiredFree Presentation on Noshiro Port and Akita Port Offshore Wind Farms Pre-Registration requiredFree Developing engineers and technicians to support the expanding offshore wind industry in Japan, | 14:30-16:00 Pre-Registration requiredFree Demonstration research on a highly efficient MAP recovery system from excess sludge | ||||||||
15:00 | 15:00-16:30 Initiatives and Future Vision for DER in Smart Resilience Networks Pre-Registration requiredFree Smart Resilience Network ActivitiesObjectives and Initiatives Pre-Registration requiredFree Initiatives in the Working : Examination of operational issues for alleviating grid congestion Pre-Registration requiredFree Initiatives in the Working : Consideration of collaboration for regional business projects | ||||||||
InterAqua Exhibitor Presentation 15:15-15:45 Pre-Registration not requiredFree Aquatic environment conservation project using domestically produced aquatic weed removal vessels | |||||||||
16:00 | |||||||||
16:05-16:35 Pre-Registration not requiredFree | |||||||||
17:00 | |||||||||
- Stage A
(East hall 1)
- Stage B
(East hall 1)
- Stage C
(East hall 1)
- Aqua Stage
(East hall 2)
- Conference Tower (Reception Hall A)
- Conference Tower (605)
- Conference Tower (607/608)
- Conference Tower (610)