There is no archive seminar this time. |
No mark : Japanese Session
Stage A (East hall 1) | Stage B (East hall 1) | Stage C (East hall 1) | Aqua Stage(East hall 2) | Conference Tower (605) | Conference Tower (607/608) | Conference Tower (610) | ||
9:00 | ||||||||
---|---|---|---|---|---|---|---|---|
10:00 | ||||||||
10:30-12:00 Regional Decarbonization Seminar Pre-Registration requiredFree | 10:30-12:00 Living in an Era of Population Decline: Tackling Regional Challenges from the Perspective of Water | |||||||
11:00 | 11:00-12:00 | |||||||
12:00 | ||||||||
12:30-14:00 | ||||||||
13:00 | 13:00-16:30 Robots and Related Technologies Enabling New Marine Industries | 13:00-14:30 Pre-Registration requiredFree Marketability of Small-Scale Decentralized Seawater Desalination Systems | ||||||
Renewable Energy Exhibitor Presentation 13:35-14:05 Pre-Registration not requiredFree | ||||||||
14:00 | 14:00-16:30
| |||||||
14:30-16:00 Pre-Registration requiredFree Session1 What is the Fusion Energy Industry Council(J-Fusion) established in 2024 Pre-Registration requiredFree | ||||||||
14:45-16:15 Pre-Registration requiredFree Pre-Registration requiredFree Transforming Water Infrastructure Management with Space Big Data and AI | ||||||||
15:00 | ||||||||
16:00 | ||||||||
17:00 | ||||||||
- Stage A
(East hall 1)
- Stage B
(East hall 1)
- Stage C
(East hall 1)
- Aqua Stage
(East hall 2)
- Conference Tower (605)
- Conference Tower (607/608)
- Conference Tower (610)
Stage A (East hall 1) | Stage B (East hall 1) | Stage C (East hall 1) | Aqua Stage(East hall 2) | Conference Tower (605) | Conference Tower (607/608) | Conference Tower (610) | ||
9:00 | ||||||||
---|---|---|---|---|---|---|---|---|
10:00 | 10:00-11:50 | 10:00-16:35 | ||||||
10:15-10:45 Pre-Registration not requiredFree | ||||||||
10:30-13:00 Waste Heat Utilization in Factories Seminar Pre-Registration requiredFree GX(Green Transformation) potential of heat pumps in the industrial sector Pre-Registration requiredFree ~now is the time to review~ improvement of concentration process by utilizing waste heat | 10:30-12:00 Pre-Registration requiredFree Pre-Registration requiredFree | 10:30-12:00 Regulatory Trends and Strategic Responses to PFAS in Water and Wastewater Treatment | ||||||
11:00 | ||||||||
InterAqua Exhibitor Presentation 11:05-11:35 Pre-Registration not requiredFree | ||||||||
12:00 | ||||||||
12:15-13:00 ROHM's Contribution to the Environment and the Importance of Water Resources | ||||||||
13:00 | 13:00-15:00 | |||||||
13:30-14:30 | 13:30-16:30 Public Symposium: Future Living and Water Science Research Association | |||||||
14:00 | 14:00-16:30 Marine Energy and Resources and the Strategic Positioning of Our Country Pre-Registration requiredFree Strategy for the development of marine renewable energy industry in harmony with fisheries | 14:00-17:00 | ||||||
14:40-16:40 | ||||||||
14:45-15:45 | ||||||||
15:00 | ||||||||
15:20-16:40 Business Innovation in the Ocean through Cross-Industry Collaboration (X-Industry) Pre-Registration requiredFree | ||||||||
16:00 | 16:00-17:00 Pre-Registration requiredFree Policy trends in the housing and building sector towards realizing a decarbonized society Pre-Registration requiredFree | |||||||
17:00 | ||||||||
- Stage A
(East hall 1)
- Stage B
(East hall 1)
- Stage C
(East hall 1)
- Aqua Stage
(East hall 2)
- Conference Tower (605)
- Conference Tower (607/608)
- Conference Tower (610)
- Stage A
(East hall 1)
- Stage B
(East hall 1)
- Stage C
(East hall 1)
- Aqua Stage
(East hall 2)
- Conference Tower (605)
- Conference Tower (607/608)
- Conference Tower (610)