There is no archive seminar this time. |
Main Theater [East hall 4] |
Seeds & Needs Seminar A [East hall4] |
Seeds & Needs Seminar B [East hall 4] |
Seeds & Needs Seminar C [East hall 5] | ||
9:00 | |||||
---|---|---|---|---|---|
9:30-11:30 【nano tech Special Symposium】R&D Frontiers of Sulfide All-Solid-State Batteries Pre-Registration requiredFree All-Solid-State Batteries - Current Status and Future of Research and Technological Development Full Pre-Registration requiredFree Pre-Registration requiredFree Development of All-solid-state Batteries Using Lithium Argyrodite Electrolyte Full | |||||
10:00 | |||||
10:15-12:15 Special Symposium: MEMS/Semiconductor Next Generation Technology Forum Pre-Registration requiredFree Pre-Registration requiredFree Industry-Academia Collaborative Research on MEMS: Past & Future Full Pre-Registration requiredFree Pre-Registration requiredFree Development of sensing technology in the semiconductor field at AIST Sensing System Research Center Full | |||||
11:00 | |||||
11:15-11:45 Pre-Registration not requiredFree | |||||
11:30-13:15 Pre-Registration requiredFree | |||||
11:45-13:45 Pre-Registration requiredFree Pre-Registration requiredFree Initiatives of Shizuoka Prefecture and Fuji City towards social implementation of CNF Full Pre-Registration requiredFree Pre-Registration requiredFree CNF research and development activities in Shikoku region Full Pre-Registration requiredFree Pre-Registration requiredFree Pre-Registration requiredFree | |||||
12:00 | |||||
12:30-14:15 Pre-Registration not requiredFree | |||||
12:45-13:15 Pre-Registration not requiredFree | |||||
13:00 | |||||
13:30-14:00 Pre-Registration not requiredFree Introduction of ZEISS Connected Microscopy for the Age of Materials Informatics | 13:30-14:15 Pre-Registration not requiredFree Particle size control of secondary battery cathode active material | ||||
14:00 | |||||
14:15-14:45 Pre-Registration not requiredFree Using informatics for scale-up - from lab-scale to factory-scale. | |||||
14:30-17:00 Pre-Registration not requiredFree High magnetic flux density and ultra-low loss soft magnetic material M alloy Pre-Registration not requiredFree Pre-Registration not requiredFree Applications of ALD (Atomic Layer Deposition) and what ALD Japan offers Pre-Registration not requiredFree Pre-Registration not requiredFree | 14:30-15:15 Pre-Registration not requiredFree | ||||
15:00 | 15:00-17:00 【nano tech Special Symposium】Nanotechnology Accelerates Creation of Quantum Future Industries Pre-Registration requiredFree Government and industry efforts towards social implementation of quantum technology Full Pre-Registration requiredFree R&D and Cloud services of a superconducting quantum computer system at RIKEN Full Pre-Registration requiredFree Pre-Registration requiredFree Bioimaging innovation by multi-element quantum materials Full Pre-Registration requiredFree Synthesis and characterization of diamond and boron nitride as quantum materials Full | 15:00-15:30 Pre-Registration not requiredFree | |||
15:45-16:15 Pre-Registration not requiredFree | |||||
16:00 | |||||
17:00 | |||||
- Main Theater[East hall 4]
- Seeds & Needs Seminar A[East hall4]
- Seeds & Needs Seminar B[East hall 4]
- Seeds & Needs Seminar C [East hall 5]
Main Theater [East hall 4] |
Seeds & Needs Seminar A [East hall4] |
Seeds & Needs Seminar B [East hall 4] |
Seeds & Needs Seminar C [East hall 5] | ||
9:00 | |||||
---|---|---|---|---|---|
9:30-11:30 Pre-Registration requiredFree Pre-Registration requiredFree Trends and Performance Evolution of the latest Power Semiconductor Modules Full Pre-Registration requiredFree Application Technology of High Heat Dissipation Material relates to Power Semiconductor Module Full Pre-Registration requiredFree | |||||
10:00 | |||||
10:20-11:15 Pre-Registration not requiredFree Introduction to high-precision 3D nano/microscale thermal measurement technology Pre-Registration not requiredFree | |||||
10:30-11:15 Pre-Registration not requiredFree Deeptech The Netherlands, Introduction of the Netherlands Pavilion | |||||
11:00 | |||||
11:15-11:45 Pre-Registration not requiredFree | |||||
11:30-12:15 Pre-Registration not requiredFree | 11:30-11:45 Pre-Registration not requiredFree Overview and strategy of the Research Base for Organic and Bio-based Materials 11:45-12:00 Pre-Registration not requiredFree Process Informatics for Development of High-Performance Polymer Composite Materials 12:00-12:15 Pre-Registration not requiredFree | ||||
11:45-12:45 【nano tech Special Symposium】Nanomaterial-based Drug Discovery and Therapy Pre-Registration requiredFree Pre-Registration requiredFree Immunoregulation by Designer Exosomes and its Quality Control | |||||
12:00 | 12:00-12:30 Pre-Registration not requiredFree Piezoelectric energy harvesting from AC current-carrying wire | ||||
12:30-13:15 Pre-Registration not requiredFree | 12:30-13:15 Pre-Registration not requiredFree | ||||
12:45-13:15 Pre-Registration not requiredFree | |||||
13:00 | 13:00-13:45 Pre-Registration not requiredFree Development of nanoscale materials using molecular simulation and machine learning | ||||
13:30-14:00 Pre-Registration not requiredFree Introduction to Research and Talent Fostering of Nanoscience and Nanotechnology, Osaka University | Frontiers of Process Informatics | 13:30-14:30 Pre-Registration requiredFree Development of a tactile remote transmission system using ultra-thin MEMS haptic devices Pre-Registration requiredFree A new technology to visualize the tactile sensation of fingertips: Silicon MEMS Nano-Tactile Sensors | |||
14:00 | 14:00-14:15 Pre-Registration not requiredFree Discover What's Possible! Multimodal AI Technology - Showcasing the Latest Achievements | ||||
14:15-14:30 Pre-Registration not requiredFree Ceramics Automated Experiments and Process Informatics Using Robot Arms | 14:15-14:45 Pre-Registration not requiredFree What is the use of materials informatics in plastic compounding materials? | ||||
14:30-14:45 Pre-Registration not requiredFree | |||||
14:45-15:45 R & D National Projects Update Seminar/ SSN Study Group Public Symposium Pre-Registration requiredFree Pre-Registration requiredFree | |||||
15:00 | 15:00-17:00 Pre-Registration requiredFree Pre-Registration requiredFree Pre-Registration requiredFree | 15:00-15:30 Pre-Registration not requiredFree | |||
15:30-16:15 Pre-Registration not requiredFree Next-generation applications opened up by high-concentration, high-purity ozone | |||||
15:45-16:15 Pre-Registration not requiredFree | |||||
16:00 | 16:00-16:40 Pre-Registration requiredFree | ||||
16:30-17:00 Pre-Registration not requiredFree Cutting edge of Nanotechnologies, AI and Quantum tech from Canada. | |||||
17:00 | |||||
- Main Theater[East hall 4]
- Seeds & Needs Seminar A[East hall4]
- Seeds & Needs Seminar B[East hall 4]
- Seeds & Needs Seminar C [East hall 5]
Main Theater [East hall 4] |
Seeds & Needs Seminar A [East hall4] |
Seeds & Needs Seminar B [East hall 4] |
Seeds & Needs Seminar C [East hall 5] | ||
9:00 | |||||
---|---|---|---|---|---|
9:30-13:45 Pre-Registration required | |||||
10:00 | |||||
10:30-11:30 Pre-Registration not requiredFree Single-walled carbon nanotubes and one-dimensional heterostructure 11:30-12:15 Pre-Registration not requiredFree Artificial Photosynthesis Systems Based on Carbon Nanotube Photocatalysts Nanocarbon Exhibitor Seminar 12:15-12:30 Pre-Registration not requiredFree About GSI Creos' evolving CSCNT elemental technology and commercialization 12:30-12:45 Pre-Registration not requiredFree | |||||
11:00 | |||||
11:15-11:45 Pre-Registration not requiredFree | |||||
11:30-12:15 Pre-Registration not requiredFree | |||||
12:00 | |||||
12:30-12:45 Pre-Registration not requiredFree Overview and strategy of the Research Base for Organic and Bio-based Materials 12:45-13:00 Pre-Registration not requiredFree Process Informatics for Development of High-Performance Polymer Composite Materials 13:00-13:15 Pre-Registration not requiredFree | |||||
12:45-13:15 Pre-Registration not requiredFree | |||||
13:00 | |||||
13:30-14:00 Pre-Registration not requiredFree Deep-Sea-Inspired Chemistry: New Frontiers in Nanotechnology | 13:30-14:15 Pre-Registration not requiredFree Why don't we use facilities of Nagoya University for your research and development ? | 13:30-14:15 Pre-Registration not requiredFree Unraveling the Effects of cellulose nanofibers (CNF) through LCA | |||
14:00 | |||||
14:15-14:45 Pre-Registration not requiredFree Application of materials informatics in the semiconductor area. | |||||
14:30-15:15 Pre-Registration not requiredFree | 14:30-15:15 Pre-Registration not requiredFree | ||||
15:00 | 15:00-15:10 Pre-Registration not requiredFree | 15:00-15:30 Pre-Registration not requiredFree | |||
15:10-15:45 Pre-Registration not requiredFree | |||||
15:30-17:00 Pre-Registration requiredFree | |||||
15:45-16:15 Pre-Registration not requiredFree | |||||
16:00 | |||||
17:00 | |||||
- Main Theater[East hall 4]
- Seeds & Needs Seminar A[East hall4]
- Seeds & Needs Seminar B[East hall 4]
- Seeds & Needs Seminar C [East hall 5]