There is no archive seminar this time. |
No mark : Japanese Session
TOC Ariake Convention Hall | TFT Building West Wing 2F TFT Hall |
Stage A [East hall 8] |
Stage B [East hall 8] |
Stage C [East hall 7] |
Stage D [East hall 7] |
East 6 - Organizer's Office | ||
9:00 | ||||||||
---|---|---|---|---|---|---|---|---|
10:00 | 10:00-12:00 [Ceremony] 2023 Energy Conservation Grand Prize Award Ceremony | |||||||
10:30-12:00 | ||||||||
11:00 | 11:00-12:00 Next Generation Power Network Seminar Full Pre-Registration requiredFree | |||||||
11:20-11:50 Pre-Registration not requiredFree Energy-saving Ammonia Recovery Equipment and Fixing Carbon Dioxide. | ||||||||
12:00 | ||||||||
12:20-13:05 Pre-Registration requiredFree Pre-Registration requiredFree Pre-Registration requiredFree Application of microbial community analysis to wastewater treatment research | ||||||||
13:00-13:30 Pre-Registration requiredFree NET ZERO ENERGY BUILDING UTILIZING HIGH EFFICIENCY ATES IN JAPANESE SNOWY REGIONS Full | ||||||||
13:00 | 13:00-13:30 | |||||||
13:10-13:40 | ||||||||
13:30-16:30 InterAqua organizers seminar Full Pre-Registration requiredFree Opening Speech and Introduction of Future Life and Water Science Research Group Full Pre-Registration requiredFree Pre-Registration requiredFree A Study on Stripe Gate Electrode Type pH Sensor for Long-term Stable Measurement Full Pre-Registration requiredFree Development of a Multi-Parameter Water Quality Meter For Reducing Time Spent on Site Full Pre-Registration requiredFree Pre-Registration requiredFree Pre-Registration requiredFree Earth Positive starting with water from the Shinshu University Crystal Full | ||||||||
13:50-14:20 | ||||||||
14:00 | 14:00-15:30 | 14:00-16:40 Use of marine renewable energy Full Pre-Registration requiredFree Pre-Registration requiredFree | ||||||
14:30-16:35 Offshore Wind Power and the Expansion of Wind Power Utilization Full Pre-Registration requiredFree NEDO’s activities toward expansion of offshore wind power generation Full Pre-Registration requiredFree Development and construction of Ishikari Offshore Wind Farm Full Pre-Registration requiredFree Pre-Registration requiredFree Taiwan offshore wind farm - What we learned from operating experience Full Pre-Registration requiredFree Current status of Japanese offshore wind generation and challenge to enhance competitiveness Full | ||||||||
14:40-15:10 | ||||||||
15:00 | ||||||||
15:30-16:50 Pre-Registration requiredFree Pre-Registration requiredFree | ||||||||
16:00 | ||||||||
17:00 | ||||||||
- TOC Ariake Convention Hall
- TFT Building West Wing 2F TFT Hall
- Stage A[East hall 8]
- Stage B[East hall 8]
- Stage C[East hall 7]
- Stage D[East hall 7]
- East 6 - Organizer's Office
TOC Ariake Convention Hall | TFT Building West Wing 2F TFT Hall |
Stage A [East hall 8] |
Stage B [East hall 8] |
Stage C [East hall 7] |
Stage D [East hall 7] |
East 6 - Organizer's Office | ||
9:00 | ||||||||
---|---|---|---|---|---|---|---|---|
10:00 | 10:00-16:35 Smart Energy Seminar Full | |||||||
10:30-12:20 Keynote Speech at Energy Innovation Expo Full Pre-Registration requiredFree Pre-Registration requiredFree ENEX Keynote Lecture The future envisioned by the newly revised Energy Conservation Act Full | 10:30-12:00 Pre-Registration requiredFree Pre-Registration requiredFree IIDA environmental Brand Reborn Regenerate the power of tying with clean energy Full | 10:30-12:00 InterAqua organizers seminar Full Pre-Registration requiredFree Pre-Registration requiredFree Achieving Water Sustainability with DuPont Multi-Tech Solutions Full | 10:30-13:00 Seminar on Utilization of Factory Waste Heat Full Pre-Registration requiredFree Pre-Registration requiredFree Factory Innovation! Energy Saving in Concentration Process by Heat Pump Full Pre-Registration requiredFree Heat Pumps as Renewable Energy Heat Application Equipment Why do we need industrial heat pumps now? Full | |||||
11:00 | ||||||||
12:00 | ||||||||
12:30-13:00 【InterAqua】Exhibitor Presentation Pre-Registration not requiredFree Adapt DX solutions through Engineering, Construction and Asset Management to improve Water business | ||||||||
13:00 | 13:00-14:00 Pre-Registration requiredFree "Theoretical Value based Energy" ~Minimization of Energy to Achieve Ffactory Carbon Neutrality~ Full Pre-Registration requiredFree | |||||||
13:10-13:40 | ||||||||
13:20-13:50 【InterAqua】Exhibitor Presentation Pre-Registration not required | 13:20-14:05 Pre-Registration requiredFree | |||||||
14:00 | 14:00-16:50 | 14:00-17:00 Marine Robots and Core Technologies Full
Pre-Registration requiredFree Keynote Speech 2: Marine Robot Development in SIP - Achievements and Future Prospects - Full
Pre-Registration requiredFree | ||||||
14:10-14:40 【RENEWABLE ENERGY 2023】Exhibitor Presentation Pre-Registration not requiredFree | ||||||||
14:20-15:20 Pre-Registration requiredFree Pre-Registration requiredFree The development of Energy Management System "Energy Brain" by using remote control AI Full | ||||||||
14:30-16:50 Earth Boiling and Hurry Decarbonization Full Pre-Registration requiredFree Trends related to Net-Zero/GX and Efforts to maximize the introduction of renewable energy Full Pre-Registration requiredFree Trends in Sustainable Aviation Fuel(SAF) and Japan's approach Full Pre-Registration requiredFree | ||||||||
15:00 | ||||||||
15:15-16:30 | ||||||||
15:40-16:40 Pre-Registration requiredFree Pre-Registration requiredFree Green hydrogen production and supply chain development using geothermal energy Full | ||||||||
16:00 | ||||||||
17:00 | ||||||||
- TOC Ariake Convention Hall
- TFT Building West Wing 2F TFT Hall
- Stage A[East hall 8]
- Stage B[East hall 8]
- Stage C[East hall 7]
- Stage D[East hall 7]
- East 6 - Organizer's Office
TOC Ariake Convention Hall | TFT Building West Wing 2F TFT Hall |
Stage A [East hall 8] |
Stage B [East hall 8] |
Stage C [East hall 7] |
Stage D [East hall 7] |
East 6 - Organizer's Office | ||
9:00 | ||||||||
---|---|---|---|---|---|---|---|---|
10:00 | ||||||||
10:15-11:15 Energy Conservation Law Revision Seminar Full Pre-Registration requiredFree | ||||||||
10:30-12:00 Pre-Registration requiredFree Pre-Registration requiredFree Activity of WG1 Full Pre-Registration requiredFree Activity of WG2 Full Pre-Registration requiredFree | 10:30-12:00 Offshore Wind Power Generation by Municipalities Full Pre-Registration requiredFree | 10:30-11:30 InterAqua organizers seminar Full Pre-Registration requiredFree From water risk assessment to countermeasures and information disclosure Full Pre-Registration requiredFree Kurita's environmental solutions for realizing a sustainable society Full | ||||||
11:00 | ||||||||
11:40-12:10 Pre-Registration not requiredFree | ||||||||
12:00 | ||||||||
12:30-13:45 | 12:30-13:00 【RENEWABLE ENERGY】Exhibitor Presentation Pre-Registration not requiredFree GX promotion in Kitakyushu region and Kitakyushu Science and Research Park | |||||||
13:00 | 13:00-15:00 Let's create an IoT Smart House together!
ECHONET, the IoT standard for opening new doors for the digital society | |||||||
13:20-13:50 | ||||||||
14:00 | 14:00-17:00 Human Resource Development and the Marine Industry Pre-Registration requiredFree Pre-Registration requiredFree Pre-Registration requiredFree The Methodology and Role of Pre-and Post-Survey in Offshore Wind Farms. Pre-Registration requiredFree Pre-Registration requiredFree Translating Coral Conservation Techniques utilize for Nature-based Tourism. | |||||||
14:10-14:40 【RENEWABLE ENERGY 】Exhibitor Presentation Pre-Registration not requiredFree | ||||||||
14:30-16:30 | ||||||||
15:00 | 15:00-15:30 | |||||||
15:20-16:50 Pre-Registration requiredFree Pre-Registration requiredFree Global Standard for Energy Management to Support Carbon Neutrality | ||||||||
15:50-16:20 Pre-Registration not requiredFree Decarbonization-related subsidy seminar ~Introduction to CO2 visualization SaaS Tanso check~ | ||||||||
16:00 | ||||||||
17:00 | ||||||||
- TOC Ariake Convention Hall
- TFT Building West Wing 2F TFT Hall
- Stage A[East hall 8]
- Stage B[East hall 8]
- Stage C[East hall 7]
- Stage D[East hall 7]
- East 6 - Organizer's Office