nano tech Seminar
E : English Session
S : Simultaneous Interpretation
J : Japanese Session
Jan. 29 (Wed.)
Main Theater (West Hall 1) |
Seeds & Needs Seminar A (West Hall 1) |
Seeds & Needs Seminar B (West Hall 2) |
||
9:00 | ||||
---|---|---|---|---|
10:00 | ||||
10:20-10:50 National Institute of Advanced Industrial Science and Technology Nanocellulose, it's variety and application development carried out in the world | ||||
11:00-11:30 Shinshu UniversityJ | ||||
Venture Pavilion Presentation 10:50-11:05 Business Innovation Partners Co., Ltd. High sensitivity EB resist for nano-patterning lithography using newly developed organic material | ||||
11:00 | ||||
12:00 | ||||
13:00 | ||||
13:15-15:50 MEXT Nanotechnology Platform Major Results and Technical Staff Commendation Ceremony, Presentation Session of Major Results | ||||
14:00 | ||||
15:00 | ||||
15:05-15:50 Malvern Panalytical, A division of Spectris | ||||
16:00 | 16:00-16:45 ITOCHU Techno-Solutions Corporation | |||
17:00 | ||||
Jan. 30 (Thu.)
Main Theater (West Hall 1) |
Seeds & Needs Seminar A (West Hall 1) |
Seeds & Needs Seminar B (West Hall 2) |
||
9:00 | ||||
---|---|---|---|---|
10:00 | ||||
10:35-11:05 National Institute for Materials Science (NIMS-MANA) Data-driven exploration of new superconductors under high pressure 11:05-11:35 Nagoya University Development of high quality semiconductor crystal growth process using machine learning. 11:35-12:05 Niigata University Development of Ultranarrow-Band Thermal Emission with Multilayers Designed by Machine Learning | 10:30-11:15 Dai Nippon Printing Co., Ltd. Image Analysis Techniques for Particle Size Distribution by using Deep Learning Technology | 10:30-12:10 EU-Japan Centre for Industrial CooperationS Nanobased materials, manufacturing, and analytics from Europe | ||
11:00 | ||||
12:00 | ||||
12:20-13:05 S-Nanotech Co-Creation Innovation and Regional Vitalization by University Originated Venture and Nanotech Co-Creation | ||||
13:00 | ||||
13:15-14:00 Japan Fine Ceramics Center In-situ observations of battery reactions with environmental transmission electron microscopy | ||||
14:00 |
14:35-15:05 Kyoto University Development of Integrated Process for Efficient Production of Chemicals from Woody Biomass | |||
15:00 | ||||
15:05-15:50 Malvern Panalytical, A division of Spectris | Nano carbon open solution fair Special Session 15:05-15:55 Tokyo Metropolitan University Department of Applied Chemistry for Environment Graduate School of Urban Environmental Sciences Expectation of nano-carbon materials for rechargeable battery and fuel cell 15:55-16:45 Department of Finemechanics, Tohoku University | |||
16:00 | ||||
17:00 | ||||
Jan. 31 (Fri.)
Main Theater (West Hall 1) |
Seeds & Needs Seminar A (West Hall 1) |
Seeds & Needs Seminar B (West Hall 2) |
||
9:00 | ||||
---|---|---|---|---|
10:00 | ||||
11:00-11:30 Fukui Murata Manufacturing Co., Ltd. Monolithic ceramic capacitors for 5G, and the technology trends | ||||
11:00 | ||||
11:25-12:10 Sanyo Trading, Nihon Rufuto | 11:25-12:10 NETSCH-Feinmahltechnik | |||
11:45-12:15 Tokyo Medical and Dental University Cryo-EM is changed to be useful method for medical and pharmaceutical applications 12:15-12:45 The University of Tokyo | ||||
12:00 | ||||
13:00 | Graphene Special 13:20-13:35 ICREA / ICN2 Graphene-based devices for health diagnostics, environment control, safety and security | |||
13:15-14:00 Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | ||||
14:00 | Nanotechnology Business Creation Initiative 14:00-14:05 Nanotechnology Business Creation Initiative Please use NBCI as a source of nanotechnology business information | |||
14:10-14:55 Malvern Panalytical, A division of Spectris | 14:10-14:55 Osaka University Introduction to Research and Talent Fostering of Nanoscience and Nanotechnology, Osaka University | |||
15:00 | ||||
15:05-15:50 SUMITOMO HEAVY INDUSTRIES PROCESS EQUIPMENT | 15:05-15:50 Sanyo Trading. and Nihon Rufuto | |||
nano tech Award 2020 | ||||
16:00 | Venture Pavilion Presentation | |||
17:00 | ||||