ENEX / Energy Supply & Service Showcase / Smart Energy Japan / InterAqua Seminar
E : English Session
S : Simultaneous Interpretation
J : Japanese Session
Jan. 29 (Wed.)
Conference Tower (Reception hall A /605/607&608) | Conference Tower Room 610/703 | South Hall 2F Meeting Room B | Energy Stage A (South Hall 1) | Energy Stage B (South Hall 2) | Aqua Stage (South Hall 2) | ||
9:00 | |||||||
---|---|---|---|---|---|---|---|
10:00 | 10:00-12:00 Energy Conservation Grand Prize Commendation Ceremony | ||||||
10:15-11:00 JUVA Seminar Full The University of TokyoJ | |||||||
10:30-11:15 Exhibitor Presentation | |||||||
11:00 | |||||||
11:15-11:45 Exhibitor Presentation Kyowakiden Industry co., Ltd. | |||||||
11:30-12:15 Exhibitor Presentation Oracle UtilitiesJ Distributed power control and optimization with Oracle solutions | 11:30-12:15 Exhibitor Presentation | ||||||
12:00 | 12:00-12:30 Venture Talks #1 | ||||||
12:30-14:00 Trends in power system reform since 2020 Full Organization for Cross-regional Coordination of Transmission Operators, Japan | |||||||
13:00 | 13:00-13:45 Exhibitor Presentation | 13:00-14:00 Full | |||||
13:30-16:30 Energy saving grand prize award example presentation Full | |||||||
14:00 | 14:00-15:00 New Energy Award Ceremony | 14:00-14:45 Exhibitor Presentation | |||||
Latest Trends in Grid Edge Technology ① Full 14:45-15:15 Toshiba Energy Systems & Solutions Corporation Energy Aggregation Business -Toward an Environmental Change Surrounding Renewable Energy- 15:15-15:45 FUJITSU LIMITED Approaches to Expanding Renewable Energy from the Viewpoint of Corporate Consumer | 14:15-15:10 The Latest in Smart Meters Full Azbil Kimmon Co., Ltd.J Azbil Kimmon Co., Ltd. meets customer expectations using LPWA communications TOYOKEIKI CO.,LTD. | ||||||
15:00 | Geothermal Seminar “Latest Trends in Geothermal Utilization Technology” 15:30-16:00 Kajima Corporation Introduction examples of Ground source heat pump system in the architectural field 16:00-16:30 New Energy and Industrial Technology Development Organization Research and Development for Ground Source Heat Pump system as Renewable Heat | ||||||
16:00 | |||||||
17:00 | |||||||
Jan. 30 (Thu.)
Conference Tower (Reception hall A /605/607&608) | Conference Tower Room 610/703 | South Hall 2F Meeting Room B | Energy Stage A (South Hall 1) | Energy Stage B (South Hall 2) | Aqua Stage (South Hall 2) | ||
9:00 | |||||||
---|---|---|---|---|---|---|---|
10:00 | 10:00-17:00 Full | ||||||
10:15-12:45 Factory waste heat utilization seminar Full JAPAN ELECTRO-HEAT CENTER KOBE STEEL, LTD. MAYEKAWA MFG. CO.,LTD. | 10:15-11:15 Water Issues and Risk Management -Requirement to Firms in perspective of ESG CDP Worldwide-JapanJ Presentations by CDP Water 2018 A List Companies Asahi Group Holdings, Ltd. Mitsubishi Electric Corporation Mitsubishi Electric Group's approach to water risks and opportunities | ||||||
10:30-12:00 Keynote session : "Policies and energy management for building an energy-saving and decarbonized society" Ministry of Economy, Trade and Industry (METI), Japan Research Institute of Innovative Technology for the Earth Jyukankyo Research Institute Inc. | 10:30-11:15 Exhibitor Presentation Tokyo Commodity Exchange | ||||||
11:00 | |||||||
11:30-12:15 Exhibitor Presentation | 11:30-12:00 Exhibitor Presentation Yachiyo Engineering Co., Ltd. | ||||||
12:00 | |||||||
12:15-13:15 Latest Trends in Grid Edge Technology ② Sumitomo Electric Industries, Ltd. Development of peak-cut system with Redox Flow Battery for EV fast charger | 12:15-12:45 Venture Talks #2 | ||||||
13:00 | 13:00-13:45 Exhibitor Presentation Dyna-Air Co., Ltd. Energy saving effect and applications of Liquid Desiccant System | 13:00-16:00 Energy Saving Fair Conference 2020 Full Kanto Bureau of Economy, Trade and Industry / Japan Association of Energy Service Companies Ecofarm Propulsion Organization Shizuoka Environment Resources Association Furukawa Electric Co., Ltd. VEGLIA Laboratories, Inc. | 13:00-14:00 JDA Seminar | ||||
13:30-15:00 Latest trends in energy support services ENNET Corporation Chubu Electric Power Co.Inc Energy Gateway Inc. | |||||||
14:00 | 14:00-14:45 Exhibitor Presentation Oracle UtilitiesJ | ||||||
14:30-16:00
| |||||||
15:00 | 15:00-16:30 Promotion of collaborative energy saving for a decarbonized society Full JFE Engineering Corporation | ||||||
16:00 | |||||||
17:00 | |||||||
Jan. 31 (Fri.)
Conference Tower (Reception hall A /605/607&608) | Conference Tower Room 610/703 | South Hall 2F Meeting Room B | Energy Stage A (South Hall 1) | Energy Stage B (South Hall 2) | Aqua Stage (South Hall 2) | ||
9:00 | |||||||
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:15-11:15 Sustainable Session Full Tesla Motors Japan | |||||||
10:30-12:30 ENEX2020 NEDO Session | 10:30-11:15 Exhibitor Presentation elDesign,Inc. / | 10:30-12:00 AIST Water Project Seminar National Institute of Advanced Industrial Science and Technology Removal and collection of ammonium from industrial wastewater National Institute of Advanced Industrial Science and Technology Search and application of adsorbent for low concentration phosphorus removal National Institute of Advanced Industrial Science and Technology Simulation analysis of water treatment mechanism by self-assembled liquid crystal polymer film NationalInstitute of Advanced Industrial Science and Technology Technology for high condensation and recycling of reactive nitrogen from industrial wastewater National Institute of Advanced Industrial Science and Technology Simple and robust quantitative analysis of alkylmercury in water National Institute of Advanced Industrial Science and Technology | |||||
11:00 | |||||||
11:30-12:15 Exhibitor Presentation | 11:30-12:15 Exhibitor Presentation | ||||||
12:00 | |||||||
12:15-12:45 Exhibitor Presentation Yasuhara Environment Technology Co., Ltd. | |||||||
13:00 | 13:00-14:30 Global Session Oracle UtilitiesES Znalytics, G.K.ES Enel X Japan K.K.JS Power flexibility: Global power markets are increasingly open for businesses | 13:00-14:45
Department of Home Electronics, Faculty of Creative Engineering, Kanagawa Institute of Technology /Prof. Masao ISSHIKI Sekisui Chemical Co., Ltd. Introducing the Smart Heim series with enhanced resilience capabilities | 13:00-13:45 Exhibitor Presentation | 13:00-13:45
| |||
13:30-16:30 Smart Water Metering Forum 2020 | 13:30-16:00 -Utilization of energy saving / renewable energy subsidies- Subsidy solution seminar by prior questions | ||||||
14:00 | Exhibitor Presentation | 14:00-16:00 GWRA Water Business Seminar "Issues in island countries" Full Global Water Recyclong and Reuse System Association, JAPAN Global Water Recyclong and Reuse System Association, JAPAN Kyowakidenn Industry Co., Ltd. Business development of Hybrid Energy and Water Purification System TSURUMI MANUFACTYRING CO., LTD. KITUBISHI KAKOUKI KAISHA, LTD. Development of Innovative Energy Saving/Energy Generating Domestic Wastewater Treatment System Global Water Recyclong and Reuse System Association, JAPAN | |||||
15:00 | 15:00-16:00 Energy management to realize Society 5.0 Full JEITA/Control and Energy Management Committee Working Group 1/EBARA DENSAN LTD. JEITA Energy Management Standardization Committee / Chuo Electronics Co., Ltd. | 15:00-15:45 Exhibitor Presentation SCSK ServiceWare Corporation | |||||
16:00 | |||||||
17:00 | |||||||