No mark : Japanese Session
| Seminar Venue F | ||
| 9:00 | ||
|---|---|---|
| 10:00 | ||
10:15-11:05 Smart Sensing/Automated Solution Exhibition /Edge Computing Keynote | ||
| 11:00 | ||
11:35-12:25 Smart Sensing/Automated Solution Exhibition /Edge Computing Keynote Pre-Registration requiredFree | ||
| 12:00 | ||
| 13:00 | ||
13:45-14:25 | ||
| 14:00 | ||
14:45-15:25 Smart Sensing Exhibitor Presentation Pre-Registration requiredFree | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
- Seminar Venue F
| Seminar Venue F | ||
| 9:00 | ||
|---|---|---|
| 10:00 | ||
10:15-11:05 Smart Sensing/Automated Solution Exhibition /Edge Computing Keynote Pre-Registration requiredFree | ||
| 11:00 | ||
11:35-12:25 Smart Sensing/Automated Solution Exhibition /Edge Computing Keynote Pre-Registration requiredFree The Supply Chain of the Vibration Power Generator 'V-GENERATOR' | ||
| 12:00 | ||
12:45-13:25 Smart Sensing Exhibitor Presentation Pre-Registration requiredFree | ||
| 13:00 | ||
13:45-14:35 Smart Sensing/Automated Solution Exhibition /Edge Computing Keynote Pre-Registration requiredFree | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
- Seminar Venue F
| Seminar Venue F | ||
| 9:00 | ||
|---|---|---|
| 10:00 | ||
10:15-11:05 Pre-Registration requiredFree Future Prospects of Odor Sensors -Society will change with odor sensors Full | ||
| 11:00 | ||
11:35-12:25 Smart Sensing/Automated Solution Exhibition /Edge Computing Keynote Pre-Registration requiredFree The value of sensors is drastically changing with generative AI Full | ||
| 12:00 | ||
12:45-13:25 | ||
| 13:00 | ||
13:45-14:25 Smart Sensing Exhibitor Presentation Pre-Registration requiredFree | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
- Seminar Venue F
