No mark : Japanese Session
Seminar Venue D | Seminar Venue E | Seminar Venue F | ||
9:00 | ||||
---|---|---|---|---|
10:00 | ||||
11:45-12:15 Pre-Registration not requiredFree Introducing 3D-MID and the next-generation cutting-edge semiconductor package design environment | ||||
10:30-10:50 Pre-Registration not requiredFree 11:05-11:25 Pre-Registration not requiredFree 11:40-12:00 Pre-Registration not requiredFree Development of Miniaturized, High-Temperature and High-Capacity Rechargeable Solid-State Batteries 12:15-12:35 Pre-Registration not requiredFree Micro features on glass substrate - LPKF LIDE technology introduction 13:25-13:45 Pre-Registration not requiredFree Introducing LE-TECHNOLOGY's most advanced direct exposure equipment 14:00-14:20 Pre-Registration not requiredFree 15:45-16:05 Pre-Registration not requiredFree 16:20-16:40 Pre-Registration not requiredFree Green Technology - Enabling Productivity and Sustainability for IC Substrate Manufacturing | ||||
11:00 | ||||
12:00 | ||||
13:00 | 13:00-13:20 Pre-Registration not requiredFree 13:20-13:40 Pre-Registration not requiredFree Sterilization effect of viable bacteria in low-temperature cooking using dielectric heating 13:40-14:00 Pre-Registration not requiredFree 14:00-14:20 Pre-Registration not requiredFree 14:20-14:40 Pre-Registration not requiredFree Wearable biological information sensor system in LIvestock and Zoo Animals | |||
14:00 | ||||
15:00 | 15:00-15:20 Pre-Registration not requiredFree Low Profile Broadband Circularly-Polarized Patch Antenna Using Metamaterial With Rings 15:20-15:40 Pre-Registration not requiredFree 15:40-16:00 Pre-Registration not requiredFree Investigation of Widening Radiation Angle for Patch Antennas with Stepped Ground Plane 16:00-16:20 Pre-Registration not requiredFree | |||
16:00 | ||||
17:00 | ||||
- Seminar Venue D
- Seminar Venue E
- Seminar Venue F
Seminar Venue D | Seminar Venue E | Seminar Venue F | ||
9:00 | ||||
---|---|---|---|---|
10:00 | ||||
10:30-10:50 Pre-Registration not requiredFree 11:05-11:25 Pre-Registration not requiredFree Electrolytic copper plating bath for high density penetrate through hole core board 11:40-12:00 Pre-Registration not requiredFree Introduction of Shibuya's laser ablation processing machine and FPC and PCB processing examples. 12:15-12:35 Pre-Registration not requiredFree Achieve Ultra-Low Power Operation! Introducing the Bluetooth Virtual Mesh Network. 12:50-13:10 Pre-Registration not requiredFree The new era of PCB depaneling - LPKF laser depaneling technology seminar 13:25-13:45 Pre-Registration not requiredFree 14:00-14:20 Pre-Registration not requiredFree 14:35-14:55 Pre-Registration not requiredFree 15:10-15:30 Pre-Registration not requiredFree 15:45-16:05 Pre-Registration not requiredFree 16:20-16:40 Pre-Registration not requiredFree | ||||
11:00 | ||||
12:00 | ||||
13:00 | 13:00-13:20 Pre-Registration not requiredFree 13:20-13:40 Pre-Registration not requiredFree 13:40-14:00 Pre-Registration not requiredFree 14:00-14:20 Pre-Registration not requiredFree Characterization of Bond Interface and Strength Measurement for Hybrid Bonding 14:20-14:40 Pre-Registration not requiredFree Low-temperature sintering of copper particle system enabling high-strength bonding. | |||
14:00 | ||||
15:00 | 15:00-15:20 Pre-Registration not requiredFree 15:20-15:40 Pre-Registration not requiredFree 15:40-16:00 Pre-Registration not requiredFree Conversion of Polysilazane into Silica for Wafer Bonding at Room Temperature 16:00-16:20 Pre-Registration not requiredFree 16:20-16:40 Pre-Registration not requiredFree 16:40-17:00 Pre-Registration not requiredFree Direct Adhesion base on Plasma-Induced Surface Modification for Next Generation PCB Manufacturing | 15:00-15:30 Pre-Registration not requiredFree DX was could become lively by "notice" -Let's start by "looking"- | ||
16:00 | ||||
17:00 | ||||
- Seminar Venue D
- Seminar Venue E
- Seminar Venue F
Seminar Venue D | Seminar Venue E | Seminar Venue F | ||
9:00 | ||||
---|---|---|---|---|
10:00 | ||||
10:30-10:50 Pre-Registration not requiredFree Additive for rough surface copper film on lead frames for power devices "TOP CLUSTER AR" 11:05-11:25 Pre-Registration not requiredFree 11:40-12:00 Pre-Registration not requiredFree Introduction of despensing technology for large boards and tall components. 12:15-12:35 Pre-Registration not requiredFree 12:50-13:10 Pre-Registration not requiredFree 14:00-14:20 Pre-Registration not requiredFree How to effectively use thermal simulation tools to help front-loading thermal design 14:35-14:55 Pre-Registration not requiredFree Live Demonstration of Ontec's In-House Developed AI Tool for Automated PCB Layout!! 15:10-15:30 Pre-Registration not requiredFree New era of PCB transfer ! : Lightweight, flexible, efficiency gripper from Schmalz 15:45-16:05 Pre-Registration not requiredFree 16:20-16:40 Pre-Registration not requiredFree RDL Embedded Coreless Substrate (Organic Interposer) for Heterogeneous Integration | ||||
11:00 | ||||
12:00 | ||||
13:00 | 13:00-13:20 Pre-Registration not requiredFree Similarity Region Extraction in Electrical Circuits Using Graph Neural Networks (GNN) 13:20-13:40 Pre-Registration not requiredFree Acceleration of Flying-Probe Testing using Deep Graph Neural Networks and Reinforcement Learning 13:40-14:00 Pre-Registration not requiredFree 14:00-14:20 Pre-Registration not requiredFree 14:20-14:40 Pre-Registration not requiredFree Development of a System to Notice Warning Sounds with Deep Learning for the Deaf and Hard of Hearing | |||
14:00 | ||||
15:00 | 15:00-15:20 Pre-Registration not requiredFree 15:20-15:40 Pre-Registration not requiredFree Dynamics Analysis of Walking for Practical Application of MEMS Micro Robots 15:40-16:00 Pre-Registration not requiredFree Development of Endoscope-Connected MEMS Microrobot Driven by Compressed Pressurized Gas 16:00-16:20 Pre-Registration not requiredFree 16:20-16:40 Pre-Registration not requiredFree Development of Rotary-Type Electrostatic Motor for MEMS Microrobot | |||
16:00 | ||||
17:00 | ||||
- Seminar Venue D
- Seminar Venue E
- Seminar Venue F