| There is no archive seminar this time. |
No mark : Japanese Session
| Conference Tower(607) | Aqua Stage(South hall 2) | ENEX Main Stage(South hall 2nd Floor) | Stage A (South hall 1) | Stage B (South hall 1) | Conference Tower(Reception Hall A) | Conference Tower(605) | Conference Tower(606) | Conference Tower(607/608) | Conference Tower(610) | ||
| 9:00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 10:00-12:30 | 10:00-12:30 RENEWABLE ENERGY2026 ~forum~ Option 4: Innovative Bioclimatic Architecture | |||||||||
10:15-10:45 | 10:15-12:00 【Ceremony】2025 Energy Conservation Grand Prize Award Ceremony | ||||||||||
10:30-12:00 | 10:30-12:00 | 10:30-12:00 Regional Decarbonization Seminar Pre-Registration requiredFree Hokkaido's Renewable Energy Potential and the Future of Green Transformation Industries Pre-Registration requiredFree Pre-Registration requiredFree | |||||||||
| 11:00 | |||||||||||
11:05-11:35 | |||||||||||
| 12:00 | 12:00-13:00 | ||||||||||
| 13:00 | 13:00-14:30 The Cutting Edge of Ultrapure Water Technology and the Future of PFAS Analysis Solutions Pre-Registration requiredFree Pre-Registration requiredFree | 13:00-14:00 Offshore Tech Japan Keynote Speech Pre-Registration requiredFree Pre-Registration requiredFree | |||||||||
13:30-16:00 | 13:30-16:35 RENEWABLE ENERGY2026 ~forum~ Option 9: Geothermal Energy & Ground-Source HP | ||||||||||
13:35-14:05 | |||||||||||
| 14:00 | 14:00-15:00 | ||||||||||
14:25-14:55 | |||||||||||
14:30-15:00 | |||||||||||
| 15:00 | 15:00-16:30 PFAS Regulatory Trends and Countermeasures in Water Utilities Pre-Registration requiredFree Pre-Registration requiredFree | ||||||||||
15:15-15:45 | |||||||||||
15:20-15:50 | |||||||||||
| 16:00 | |||||||||||
16:05-16:35 | |||||||||||
16:10-16:40 | |||||||||||
| 17:00 | |||||||||||
- Conference Tower
(607)
- Aqua Stage
(South hall 2)
- ENEX Main Stage
(South hall 2nd Floor)
- Stage A
(South hall 1)
- Stage B
(South hall 1)
- Conference Tower
(Reception Hall A)
- Conference Tower
(605)
- Conference Tower
(606)
- Conference Tower
(607/608)
- Conference Tower
(610)
| Conference Tower(607) | Aqua Stage(South hall 2) | ENEX Main Stage(South hall 2nd Floor) | Stage A (South hall 1) | Stage B (South hall 1) | Conference Tower(Reception Hall A) | Conference Tower(605) | Conference Tower(606) | Conference Tower(607/608) | Conference Tower(610) | ||
| 9:00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 10:00-12:30 | 10:00-12:30 RENEWABLE ENERGY2026 ~forum~ Option 6: Biomass Utilization & Conversion | 10:00-11:30 ENEX 50th Anniversary & Renewable Energy World Exhibition 20th Anniversary Commemorative Lecture Pre-Registration requiredFree
Pre-Registration requiredFree Energy Conservation and Renewable Energy, GX Policy Trends (Tentative) Pre-Registration requiredFree The Challenge of a Zero-Carbon Society: Forging the Future Through GX and DX Pre-Registration requiredFree | 10:00-16:30 | |||||||
10:15-10:45 InterAqua Exhibitor Presentation Pre-Registration not requiredFree Mineral-derived charge adsorbent L153T under low-concentration PFAS conditions | |||||||||||
10:30-12:00 New Approaches to PFAS Management: Decomposition and Analysis | 10:30-13:00 Factory Waste Heat Utilization Seminar Pre-Registration requiredFree [Overview] Achieving Decarbonization and Energy Savings through Industrial Waste Heat Utilization | 10:30-12:00 Pre-Registration requiredFree | |||||||||
| 11:00 | |||||||||||
11:05-11:35 | |||||||||||
11:55-12:25 | |||||||||||
| 12:00 | |||||||||||
12:45-13:15 | |||||||||||
| 13:00 | 13:00-16:15 Research Group on Future Lifestyles and Water Science Public Symposium | 13:00-14:30 The Cutting Edge of Marine Robotics Development Pre-Registration requiredFree The Cutting Edge of AUV Development: The Underwater World Belongs to Robots Pre-Registration requiredFree Pre-Registration requiredFree Event-Based Vision Sensor (EVS) for Plankton and Marine Snow Sensing | |||||||||
13:30-15:00 Initiatives for Carbon Neutrality in the Energy Industry Pre-Registration requiredFree | 13:30-16:00 | 13:30-16:00 | |||||||||
| 14:00 | 14:00-17:00 Pre-Registration not requiredFree | 14:00-17:00 Decarbonization Seminar for Factories and Workplaces Pre-Registration requiredFree | |||||||||
| 15:00 | 15:00-16:30 Underwater Communication Technology Expanding the Potential of the Marine Industry Pre-Registration requiredFree Pre-Registration requiredFree | ||||||||||
15:15-16:45 Achieving Carbon Neutrality through Optimized Energy Use and the Introduction of Renewable Energy | |||||||||||
| 16:00 | |||||||||||
| 17:00 | |||||||||||
- Conference Tower
(607)
- Aqua Stage
(South hall 2)
- ENEX Main Stage
(South hall 2nd Floor)
- Stage A
(South hall 1)
- Stage B
(South hall 1)
- Conference Tower
(Reception Hall A)
- Conference Tower
(605)
- Conference Tower
(606)
- Conference Tower
(607/608)
- Conference Tower
(610)
| Conference Tower(607) | Aqua Stage(South hall 2) | ENEX Main Stage(South hall 2nd Floor) | Stage A (South hall 1) | Stage B (South hall 1) | Conference Tower(Reception Hall A) | Conference Tower(605) | Conference Tower(606) | Conference Tower(607/608) | Conference Tower(610) | ||
| 9:00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 10:00-12:00 Energy Conservation and Decarbonization Support Seminar Pre-Registration requiredFree Pre-Registration requiredFree Policy Trends Toward Decarbonization and Initiatives Required of Companies Pre-Registration requiredFree Pre-Registration requiredFree | 10:00-12:30 RENEWABLE ENERGY2026 ~forum~ Option 3: Solar Thermal Applications | 10:00-12:30 | ||||||||
10:15-10:45 | |||||||||||
10:30-12:00 Pre-Registration requiredFree Addressing Social Challenges through CSV Business: Co-Creating New Value Pre-Registration requiredFree A New Era of Industrial Wastewater: Water & Resource Recovery and Stable Operations through DX | |||||||||||
| 11:00 | |||||||||||
11:05-11:35 | |||||||||||
11:15-12:15 Ocean Projects Advancing in Shizuoka Pre-Registration requiredFree Pre-Registration requiredFree | |||||||||||
11:55-12:25 | |||||||||||
| 12:00 | |||||||||||
12:45-13:15 | |||||||||||
| 13:00 | 13:00-14:30 | 13:00-14:00 | |||||||||
13:30-16:00 RENEWABLE ENERGY2026 ~forum~ Option 11: Energy Conservation & Heat Pump | 13:30-16:00 RENEWABLE ENERGY2026 ~forum~ Option 12: Hydro & Non-Conventional Energy | ||||||||||
13:35-14:05 | |||||||||||
| 14:00 | 14:00-16:20 | 14:00-16:30 | |||||||||
14:25-14:55 | |||||||||||
| 15:00 | 15:00-16:30 | 15:00-16:30 Pre-Registration requiredFree The Global Status of Offshore Wind Power and Japan's Challenges (Tentative Title) Pre-Registration requiredFree Pre-Registration requiredFree Human Resource Development Initiatives at Nagasaki Ocean Academy and Future Directions | |||||||||
15:15-15:45 | |||||||||||
15:30-17:00 Let's build it together! IoT Smart House Pre-Registration requiredFree Pre-Registration requiredFree new service is launching with echonet products you're sure to have in your home | |||||||||||
| 16:00 | |||||||||||
16:05-16:35 | |||||||||||
| 17:00 | |||||||||||
- Conference Tower
(607)
- Aqua Stage
(South hall 2)
- ENEX Main Stage
(South hall 2nd Floor)
- Stage A
(South hall 1)
- Stage B
(South hall 1)
- Conference Tower
(Reception Hall A)
- Conference Tower
(605)
- Conference Tower
(606)
- Conference Tower
(607/608)
- Conference Tower
(610)
