There is no archive seminar this time. |
Main Theater (East hall 4) | Seeds & Needs Seminar A (East hall 4) | Seeds & Needs Seminar B (East hall 4) | Conference Tower (606) | ||
9:00 | |||||
---|---|---|---|---|---|
9:30-11:30 【nano tech Special Symposium】Nanotechnology Leads the Way in Cutting-edge Semiconductors Pre-Registration requiredFree " EUV/DUV Source Development for High Volume Manufacturing of Semiconductor" Pre-Registration requiredFree Recent progress and future prospects of EUV resist materials Pre-Registration requiredFree Pre-Registration requiredFree The technology of inspection and metrology for the cutting-edge technology | |||||
10:00 | |||||
10:15-12:15 Special Symposium: MEMS/Semiconductor Next Generation Technology Forum Pre-Registration requiredFree Pre-Registration requiredFree MEMS and Edge-Processing-Chip Integration Expands Applications Pre-Registration requiredFree Pre-Registration requiredFree | |||||
10:30-12:30 Startup&University Lab Pavilion Pitch Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Innovative Ambient Temperature and Pressure Synthesis of Multi-Element Oxide Catalysts Pre-Registration not requiredFree Microspray coating system for thin film formation without masking Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree A sharing platform to accelerate research and development, "Co-LABO MAKER". | |||||
11:00 | |||||
11:45-13:45 【nano tech Special Symposium】Nanotechnology Expands New Possibilities for Cosmetics Pre-Registration requiredFree Pre-Registration requiredFree Pre-Registration requiredFree Pre-Registration requiredFree Development of functional cosmetics utilizing PLGA nanocapsules | |||||
12:00 | |||||
12:45-13:15 Pre-Registration not requiredFree Functional materials with nanodot structures formed by nanosecond ultraviolet laser | |||||
13:00 | |||||
13:30-14:45 Pre-Registration not requiredFree Introducing research and development aimed at realizing a circular economy society Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Bio & Chemical: challenge together for the creation of the future | |||||
14:00 | 14:00-14:45 Pre-Registration not requiredFree | ||||
15:00 | 15:00-16:40 【nano tech Special Symposium】 Nanotechnology Accelerates Quantum Technology Innovation Pre-Registration requiredFree Japan’s Promotion Measures for the Development of Quantum Industries Pre-Registration requiredFree Construction of the Global Ecosystem for the Industrialization of Quantum Technology Pre-Registration requiredFree Pre-Registration requiredFree | 15:00-15:30 Pre-Registration not requiredFree Fundamental solutions to material development issues! Use cases for materials informatics | |||
15:30-16:15 Pre-Registration not requiredFree Nanogap Fabrication by VSB/CP Method of Electron Beam Lithography for Large Area Metasurfaces | |||||
15:45-16:15 Pre-Registration not requiredFree | |||||
16:00 | |||||
17:00 | |||||
- Main Theater (East hall 4)
- Seeds & Needs Seminar A
(East hall 4)
- Seeds & Needs Seminar B
(East hall 4)
- Conference Tower (606)
Main Theater (East hall 4) | Seeds & Needs Seminar A (East hall 4) | Seeds & Needs Seminar B (East hall 4) | Conference Tower (606) | ||
9:00 | |||||
---|---|---|---|---|---|
9:30-12:00 Pre-Registration requiredFree Pre-Registration requiredFree A new Paradigm in the Detection of Amyloid Pathology: The Emergence of Highly Accurate Blood Tests’’ Pre-Registration requiredFree Pre-Registration requiredFree Pre-Registration requiredFree Development of low-intensity pulsed ultrasound therapy for early Alzheimer's disease | |||||
10:00 | |||||
10:30-11:00 Pre-Registration not requiredFree What can nanoparticles do? The possibilities of nanoparticles. | 10:30-12:00 Pre-Registration requiredFree MEMS molecular recognition sensor for visualizing invisible molecules Pre-Registration requiredFree Pre-Registration requiredFree Co-design techniques for low-power MEMS sensor analog frontend circuits | ||||
11:00 | |||||
11:15-12:30 | |||||
12:00 | |||||
13:00 | 13:00-15:45 Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree | ||||
13:30-14:00 Pre-Registration not requiredFree Accelerating Scientific Intuition: AI-Driven Lab Automation Revolutionizing Material Research D | 13:30-15:00 R & D National Projects Update Seminar/ SSN Study Group Public Symposium Pre-Registration requiredFree Market/Technology trends of MEMS sensing devices and vision of the future in 2035 Pre-Registration requiredFree Pre-Registration requiredFree CPS-based IoT, AI and robot utilization for laborer shortage problem | ||||
14:00 | |||||
14:15-15:30 Pre-Registration not requiredFree Collaborative activities and regional collaboration at AIST Chugoku Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree Adding of extra value to local foodstuffs using encapsulation Pre-Registration not requiredFree Pre-Registration not requiredFree | |||||
14:30-15:15 Pre-Registration not requiredFree | |||||
15:00 | |||||
15:15-16:35 Pre-Registration requiredFree Trends in MEMS-related research through the latest international conferences Pre-Registration requiredFree | |||||
15:30-16:15 Pre-Registration not requiredFree | |||||
15:45-16:15 Pre-Registration not requiredFree Innovative Use of Excel for Research Data Management in the New Era of AI | |||||
16:00 | 16:00-16:30 Pre-Registration requiredFree | ||||
17:00 | |||||
- Main Theater (East hall 4)
- Seeds & Needs Seminar A
(East hall 4)
- Seeds & Needs Seminar B
(East hall 4)
- Conference Tower (606)
Main Theater (East hall 4) | Seeds & Needs Seminar A (East hall 4) | Seeds & Needs Seminar B (East hall 4) | Conference Tower (606) | ||
9:00 | |||||
---|---|---|---|---|---|
9:30-11:30 【nano tech Special Symposium】Sustainable Growth Strategy: Strategic Use of Resin Recycling Pre-Registration requiredFree EU Circular Economy policy promotes a new phase of plastic recycling Pre-Registration requiredFree Recycling Technologies for Glass Fiber Reinforced PPS Resin and Resource Circulation Efforts Pre-Registration requiredFree Feature and future developments of a flame-retardant recycled polycarbonate resin (SORPLAS) Pre-Registration requiredFree | |||||
10:00 | |||||
10:30-11:00 Pre-Registration not requiredFree New Product launch! Dynamic image analysis and Laser diffraction unit ''Partica'' | |||||
11:00 | |||||
11:15-11:45 Pre-Registration not requiredFree Deep-Sea-Inspired Chemistry: New Developments in Nanotechnology Driven by Deep-Sea Inspiration | |||||
11:30-12:15 Pre-Registration not requiredFree | |||||
12:00 | 12:00-12:30 Pre-Registration not requiredFree | ||||
12:30-13:15 Pre-Registration not requiredFree Introduction of media-less atomization technology and application examples of Yoshida Kikai Co. | |||||
12:45-13:15 Pre-Registration not requiredFree Digital Transformation in Materials Development Enabled by Digital Twins and Microsimulation | |||||
13:00 | 13:00-13:15 Pre-Registration not requiredFree Chemical recycling of super engineering plastics to reproduce low chemicals | ||||
13:15-13:30 Pre-Registration not requiredFree Research on the social implementation of large-scale dimmable films for in-vehicle use | |||||
13:30-13:45 Pre-Registration not requiredFree Controlling Wood Microstructure for Functionality and Durability | 13:30-14:15 Pre-Registration not requiredFree Pre-Registration not requiredFree Pre-Registration not requiredFree | 13:30-14:00 | |||
14:00 | |||||
14:15-14:45 Pre-Registration not requiredFree miHub Use Case in Paint Development -Focusing on Bayesian Optimization- | |||||
14:30-15:15 Pre-Registration not requiredFree Pre-Registration not requiredFree | |||||
15:00 | 15:00-16:30 Pre-Registration requiredFree Pre-Registration requiredFree Fundamentals of fluorocarbon chains essential for understanding the physical properties of PFAS Pre-Registration requiredFree Efficient mineralization of state-of-the-art perfluoroalkyl compounds under mild reaction conditions | 15:00-15:30 Pre-Registration not requiredFree | |||
15:30-16:15 Pre-Registration not requiredFree | |||||
15:45-16:15 Pre-Registration not requiredFree Introduction to Research of Nanoscience and Nanotechnology, Osaka University | |||||
16:00 | |||||
17:00 | |||||
- Main Theater (East hall 4)
- Seeds & Needs Seminar A
(East hall 4)
- Seeds & Needs Seminar B
(East hall 4)
- Conference Tower (606)