Attendance fee | ●FREE |
How to attend |
●Attendee registration is mandatory for seminars with a ‘Pre-Registration required’ icon. Please register through the ‘Seminar Registration’ button below. ●Please print your ‘Seminar Attendance Ticket’ beforehand and bring it with you. ●Please wear your ‘Visitor Badge’ and come directly to the seminar stage at the designated time. ※Regarding ‘Full’ session: if there are free seats remaining 5 minutes before the starting time, you may attend the session. If you want to attend, please come directly to the reception desk in front of the seminar stage on the day. |
No mark : Japanese Session
Innovation Stage [East hall 5] |
Discovery Stage [East hall 6] |
||
9:00 | |||
---|---|---|---|
10:00 | |||
10:20-11:35 Pre-Registration required | Manufacturing and the World Affairs 10:20-11:00 Pre-Registration required | ||
11:00 | |||
11:15-11:45 Pre-Registration required Highly functional resin modifiers of SHIKOKU CHEMICALS CORPORATION | |||
12:50-13:05 Pre-Registration required Current Status and Future Expectations of Water-based Gravure | |||
12:00 | 12:00-12:30 Pre-Registration required | ||
13:00 | Special Program Organized by Society for Specialty Film 13:05-13:55 Pre-Registration required Overview of sustainability trends and Asahi Kasei's initiatives Full 15:35-16:25 Pre-Registration required 16:25-16:45 Pre-Registration required Yano Research Institute Series "Market Report on Perovskite Solar Cells" Full | ||
13:20-14:20 Pre-Registration required Lignin Network Seminar, High-performance lignin-based materials | |||
14:00 | |||
14:35-15:15 Pre-Registration required Trends in CCUS technology that uses carbon dioxide as a raw material for plastics | |||
15:00 | |||
16:00 | |||
16:15-16:45 Pre-Registration required Revolutionizing Thermal Management: Advanced TIMs for EVs, Batteries, and Data Centers | |||
17:00 | |||
- Innovation Stage[East hall 5]
- Discovery Stage[East hall 6]
Innovation Stage [East hall 5] |
Discovery Stage [East hall 6] |
||
9:00 | |||
---|---|---|---|
10:00 | |||
10:15-10:45 Pre-Registration required 10:50-11:45 Pre-Registration required 12:00-12:30 Pre-Registration required Discussion: The Relationship between Materials and Well-Being - Thinking Beyond Comfort 12:35-13:05 Pre-Registration required LOVOT - A Family-Type Robot : Warm Technology to Enhance Human Resilience 13:10-13:40 Pre-Registration required The Latest Examples of Well-Being Initiatives in the Construction Industry 13:45-14:00 Pre-Registration required 14:00-14:15 Pre-Registration required 14:15-14:30 Pre-Registration required The Future of a Wellbeing-Centric Society pioneered by ISO 25554 | 10:15-10:55 Pre-Registration required 11:00-11:15 Pre-Registration required Introduction of mass coloration with effect pigments and new products 11:30-12:00 Pre-Registration required Milano Salone 2024 Design Report and ITOKI's CMF Design Activities 13:00-13:30 Pre-Registration required Digital haptics technology that supports the improvement of product value with haptic design 13:45-15:05 Pre-Registration required [Panel Discussion] Interior and Exterior Design and Functionalization in Automobiles | ||
11:00 | |||
12:00 | |||
13:00 | |||
14:00 | |||
14:45-15:15 Pre-Registration required | |||
15:00 | |||
15:20-15:50 Pre-Registration required | |||
15:30-16:15 Pre-Registration required | |||
16:00 | |||
16:05-16:35 Pre-Registration required Digital Twin and Process Informatics in Semiconductor Manufacturing | |||
17:00 | |||
- Innovation Stage[East hall 5]
- Discovery Stage[East hall 6]
Innovation Stage [East hall 5] |
Discovery Stage [East hall 6] |
||
9:00 | |||
---|---|---|---|
10:00 | |||
10:15-10:30 Pre-Registration required Roll-to-roll coating machine for perovskite solar cells Full 10:30-11:00 Pre-Registration required Part 2: Stability Improvement of Perovskite Solar Cells by Adding Ionic Liquids Full 11:15-11:50 Pre-Registration required Roll-To-Roll Coating & Drying Process Review for Perovskite Solar Cell Mass Production Full 12:05-12:35 Pre-Registration required 12:50-13:20 Pre-Registration required Osaka Soda's approach to semi-solid-state batteries and polymer batteries using special polyethers | |||
10:20-11:00 Pre-Registration required 11:15-11:55 Pre-Registration required | |||
11:00 | |||
12:00 | |||
12:10-12:40 Pre-Registration required | |||
12:55-13:25 Pre-Registration required Achieving sustainable research and development with Virtual Twin | |||
13:00 | |||
13:35-14:05 Pre-Registration required | |||
13:40-14:10 Pre-Registration required Enhancing R&D Efficiency with 'Datachemical LAB': AI and Machine Learning Solutions | |||
14:00 | |||
14:20-14:50 Pre-Registration required | |||
14:25-14:55 Pre-Registration required | |||
15:00 | |||
15:10-15:40 Pre-Registration required Distillation and refining Contributes to the high added value of advanced materials | |||
15:55-16:30 Pre-Registration required "SusPla" and the current situation surrounding recycled plastics | |||
16:00 | |||
17:00 | |||
- Innovation Stage[East hall 5]
- Discovery Stage[East hall 6]