nano tech / MEMS SENSING & NETWORK SYSTEM 2021
We will deliver some of the selected seminars on archive from January 13 (Wed.) to 15 (Fri.). Registration archive sessions will be start in middle of December. |
E : English Session
S : Simultaneous Interpretation
No mark : Japanese Session
Dec. 09 (Wed.)
Seminar Stage A [West hall 1] | Conference Tower[International Conference Room] | Conference Tower[102] | ||
9:00 | ||||
---|---|---|---|---|
10:00 | ||||
10:30-15:00 【Special Symposium】 Pre-Registration requiredArchive Development of Practical Delivery Systems for mRNA-based Vaccines Pre-Registration requiredArchive Preventing the severity of COVID-19 by nanotechnology and AI Pre-Registration requiredArchive Highly pathogenic virus detection using high sensitive graphene FET Pre-Registration requiredArchive Pre-Registration requiredArchive Current status and issues for pharmaceutical companies to tackle the infectious diseases | 10:30-12:30 Special Symposium: MEMS Next Generation Technology Forum Pre-Registration requiredArchive Pre-Registration requiredArchive | |||
11:00 | ||||
12:00 | ||||
12:40-13:25
Introduction of prototype development that has been tackled by the open innovation method | ||||
13:00 | ||||
13:30-15:30 | ||||
13:45-16:40
| ||||
14:00 | ||||
15:00 | ||||
16:00 | ||||
17:00 | ||||
- Seminar Stage A [West hall 1]
- Conference Tower[International Conference Room]
- Conference Tower[102]
Dec. 10 (Thu.)
Seminar Stage A [West hall 1] | Conference Tower[International Conference Room] | Conference Tower[102] | ||
9:00 | ||||
---|---|---|---|---|
10:00 | ||||
10:30-11:15
| 10:30-12:00 Pre-Registration requiredArchive Pre-Registration required Pre-Registration requiredArchive | 10:30-12:00 MEMS Workshop "MEMS Industrial Trends and Featured Technologies” | ||
11:00 | ||||
12:00 | ||||
12:40-13:25
Improvements of analysis method and sample pre-treatment with centrifugation | ||||
13:00 | ||||
13:30-15:30 | ||||
13:45-14:30
[Getting There Faster!]The introduction of New Raman microscope "LabRAM Soleil" | ||||
14:00 | 14:00-16:00 【Special Symposium】 Pre-Registration requiredArchive Integration of olfactory sensor "MSS" and machine learning toward artificial olfaction Pre-Registration requiredArchive Optimized experiment and automated data analysis for material science Pre-Registration requiredArchive Informatics for EELS/XAFS ~Innovation in spectrum analysis by machine learning~ Pre-Registration required Expectations and efforts for advanced analysis by measurement informatics | |||
15:00 | ||||
16:00 | ||||
17:00 | ||||
- Seminar Stage A [West hall 1]
- Conference Tower[International Conference Room]
- Conference Tower[102]
Dec. 11 (Fri.)
Seminar Stage A [West hall 1] | Conference Tower[International Conference Room] | Conference Tower[102] | ||
9:00 | ||||
---|---|---|---|---|
10:00 | ||||
10:30-12:00 【Special Symposium】 Pre-Registration requiredArchive To realize KAITEKI; Sustainable Materials and our Activities for Circular Economy Pre-Registration requiredArchive | ||||
11:00 | ||||
12:00 | 12:00-12:30
| |||
12:45-13:15
| ||||
13:00 | 13:00-15:00 【Special Symposium】 Pre-Registration requiredArchive Pre-Registration requiredArchive Pre-Registration requiredArchive Can we visualize electron behaviours by electrons? -Challenges of electron microscopy- Pre-Registration requiredArchive | |||
14:00 | ||||
14:15-14:45
Challenges Towards All-Solid-State Batteries using Oxide-based Lithium Ion Conductors | ||||
15:00 | 15:00-15:45
| |||
16:00 | ||||
17:00 | ||||
- Seminar Stage A [West hall 1]
- Conference Tower[International Conference Room]
- Conference Tower[102]