ENEX / DER Japan / RENEWABLE ENERGY / InterAqua Seminar
We will deliver some of the selected seminars on archive from January 13 (Wed.) to 15 (Fri.). Registration archive sessions will be start in middle of December. |
E : English Session
S : Simultaneous Interpretation
No mark : Japanese Session
Dec. 09 (Wed.)
Conference Tower[607+608] | Conference Tower[101] | Conference Tower[605] | Seminar Stage C[West hall 2] | Conference Tower[701+702] | ||
9:00 | ||||||
---|---|---|---|---|---|---|
10:00 | ||||||
10:20-12:20 GWRA Water Business Seminar "Water business issues and countermeasures in Indonesia" Full Pre-Registration required Pre-Registration required Pre-Registration required Pre-Registration required Land subsidence situation in Bandung and its countermeasures Pre-Registration required Stable supply of hygienic drinking water by water quality monitoring Pre-Registration required Development of Innovative Energy Saving/Energy Generating Domestic Wastewater Treatment System | ||||||
10:30-12:00 Pre-Registration required Electrification and Heatpump Technologies contributing to Decarbonization | 10:30-11:30 Sustainable Session<Water1> Wastewater treatment toward decarbonization on factories and facilities Full Pre-Registration requiredArchive Current status of energy saving in wastewater treatment facilities of factories Pre-Registration requiredArchive Pre-Registration requiredArchive cost reduction of wastewater treatment Sludge reduction agent "Soles" | |||||
11:00 | ||||||
12:00 | 12:00-13:20 | |||||
12:30-13:30 Pre-Registration required | ||||||
12:40-13:10 Pre-Registration not required New fluorine fluid HFO-1224yd(Z) for Organic Rankin Cycle systems and High Temperature Heat Pumps | ||||||
13:00 | ||||||
13:30-14:30 | 13:30-14:00 Pre-Registration not required Construction of a small hydroelectric power plant that you will never regret | |||||
14:00 | 14:00-15:00 Pre-Registration required Tamachi Smart Energy Network Successful Combination of Low-CO2 and Resilience Pre-Registration required | |||||
14:20-14:50 Pre-Registration not required | ||||||
14:45-16:45 | ||||||
15:00 | ||||||
15:10-15:40 Pre-Registration not required Looop's VPP Project and Establishment of Distributed Cell (System) | ||||||
15:30-17:00 Pre-Registration required Ventilation and the fresh air load processing energy of the building Pre-Registration required | ||||||
16:00 | ||||||
17:00 | ||||||
- Conference Tower[607+608]
- Conference Tower[101]
- Conference Tower[605]
- Seminar Stage C[West hall 2]
- Conference Tower[701+702]
Dec. 10 (Thu.)
Conference Tower[607+608] | Conference Tower[101] | Conference Tower[605] | Seminar Stage C[West hall 2] | Conference Tower[701+702] | ||
9:00 | ||||||
---|---|---|---|---|---|---|
9:30-12:00 | ||||||
10:00 | 10:00-15:30 | |||||
10:20-10:50 Sustainable Session<Water2> Smarter water treatment realized by AI / IoT technology Full Pre-Registration requiredArchive | ||||||
10:30-13:00 Pre-Registration requiredArchive General remarks Overview of using factory waste heat How to use industrial heat pumps Pre-Registration requiredArchive | ||||||
11:00 | ||||||
11:50-12:20 Pre-Registration not required | ||||||
12:00 | ||||||
12:40-13:10 Pre-Registration not required Energy saving measures using ultrasonic cameras Air leak detection, corona discharge detection | ||||||
13:00 | 13:00-14:30 | |||||
13:30-15:00 Pre-Registration required AI utilization and problem solving for VPP -ENERGY CLOUD® Service- Pre-Registration required | 13:30-14:00 Pre-Registration not required Construction of a small hydroelectric power plant that you will never regret | |||||
14:00 | ||||||
14:15-17:00 Pre-Registration required Pre-Registration required Pre-Registration required Pre-Registration required Utilization of ESCO and energy management to solve energy-saving issues Pre-Registration required Attention! We announce about the next year's subsidy regarding Energy Conservation! | ||||||
14:30-16:30 The latest trends in smart water supply Full Pre-Registration requiredArchive Pre-Registration required Pre-Registration requiredArchive The water supply standard platform in the water supply information utilization system | ||||||
14:45-16:15 | ||||||
15:00 | ||||||
15:30-16:30 Pre-Registration requiredFree Heat pump desiccant ventilation system utilizing return air " RADESC" Pre-Registration requiredFree KAKENAGASHI air conditioning system in new office with COVID-19 | ||||||
16:00 | ||||||
17:00 | ||||||
- Conference Tower[607+608]
- Conference Tower[101]
- Conference Tower[605]
- Seminar Stage C[West hall 2]
- Conference Tower[701+702]
Dec. 11 (Fri.)
Conference Tower[607+608] | Conference Tower[101] | Conference Tower[605] | Seminar Stage C[West hall 2] | Conference Tower[701+702] | ||
9:00 | ||||||
---|---|---|---|---|---|---|
9:30-12:00 | ||||||
10:00 | ||||||
10:30-12:00 Pre-Registration requiredArchive Pre-Registration requiredArchive Introduction of Sekisui Smart House with enhanced resilience function Pre-Registration requiredArchive | 10:30-11:30 Pre-Registration requiredArchive Pre-Registration requiredArchive Tokyo Gas Group's Initiatives for Climate Change and Water Risk Pre-Registration requiredArchive Hitachi’s initiatives to build a society that uses water efficiently | |||||
11:00 | ||||||
12:00 | ||||||
12:30-13:30 Pre-Registration required Pre-Registration required | ||||||
13:00 | 13:00-14:30 | |||||
13:30-14:00 Pre-Registration not required Construction of a small hydroelectric power plant that you will never regret | ||||||
14:00 | ||||||
14:20-14:50 Pre-Registration not required Energy Resource Aggregation that contributes to resilience power infrastructure | ||||||
14:45-16:15 | ||||||
15:00 | ||||||
15:30-17:00 Pre-Registration requiredFree Pre-Registration requiredFree | ||||||
16:00 | ||||||
17:00 | ||||||
- Conference Tower[607+608]
- Conference Tower[101]
- Conference Tower[605]
- Seminar Stage C[West hall 2]
- Conference Tower[701+702]