Exhibitor List
※Booth information...
- N New Product
- D Demo
- S Sample
- P Presentation
- PDF PDF
- VID Video
- SEM Seminar
A-B
Exhibit | Company | Booth information | Booth |
---|---|---|---|
Microelectronics Show | Addison Clear Wave Coating | N P PDF | 3B-03 |
JPCA Show | ADSTEC | 4D-22 | |
JPCA Show | ADTEC Engineering | N VID | 6H-24 |
JPCA Show | AGFA Materials Japan | 5F-18 | |
JPCA Show | AIKOKIKI MFG. | 6G-31 | |
JPCA Show | AIN | 6G-02 | |
Smart Sensing | AISIN TAKAOKA | N VID | 5E-03-07 |
Smart Sensing | AIxtal | 5E-55 | |
JPCA Show | Akabane sangyo corporation | P | 6H-42 |
Microelectronics Show | AKITA CHEMICAL INDUSTRIES | P | 3B-23 |
JPCA Show | Albatro Tech | 6G-01 | |
JPCA Show | ALMEX TECHNOLOGIES | 6H-19 | |
JISSO PROTEC | ALPHA ELECTRONICS | N D VID | 4C-37 |
Smart Sensing | ALPSALPINE | 5E-62-3 | |
JPCA Show | Altium Japan | 6G-24 | |
JPCA Show | Altium Japan | 3B-44 | |
JPCA Show | American Express International | 6H-05 | |
Microelectronics Show | Andor System Support | D PDF VID | 3B-35 |
JPCA Show | ARGO | N D S PDF VID | 4C-07 |
JISSO PROTEC | ASKK | 4C-43 | |
JPCA Show | ASOPICS COPORATION | 5E-27 | |
JPCA Show | 5E-27 | ||
Microelectronics Show | Athene | 3B-09 | |
JPCA Show | Athlete FA | N | 6H-44 |
JPCA Show | Atotech Japan | 5F-07 | |
JISSO PROTEC | ATSUGI MICRO | 4C-42 | |
JPCA Show | AURONA INDUSTRIES | 5F-42 | |
JPCA Show | S P PDF | 5F-42 | |
Smart Sensing | AWL, | N D VID | 5E-62-15 |
JISSO PROTEC | AYUMI INDUSTRY | 4C-04 | |
Advanced Packaging Technology Zone | Aztec | N PDF | 5E-07 |
JPCA Show | BEAC | 6H-28 | |
JPCA Show | BEAMS | 6G-18 | |
Automated Solutions Exhibition | Bocek | 5E-46 | |
JISSO PROTEC | Brooks Japan | N PDF VID | 4C-41 |
JPCA Show | BRUX JAPAN | N D S PDF | 6G-34 |
C-D
Exhibit | Company | Booth information | Booth |
---|---|---|---|
JPCA Show | C. Uyemura & | N D S P | 5F-12 |
JPCA Show | Camelot Electronics Technology | 3A-01 | |
Automated Solutions Exhibition | Canon IT Solutions | D PDF | 5E-53 |
JPCA Show | Chemitox | N S PDF VID | 4D-26 |
JPCA Show | CHEMITRON | 6G-19 | |
JPCA Show | CHEON WESTERN (CHINA) GROUP | 5F-06 | |
JPCA Show | China Circuit Technology(Shantou) | 5F-45 | |
JPCA Show | China Printed Circuit Association (CPCA) | 3B-77 | |
JPCA Show | Chinogiken | 6G-26 | |
JPCA Show | CHOU-KOU MATERIALS | 5F-24 | |
JPCA Show | 5F-24 | ||
Smart Sensing | City of Chitose/Chitose Institute of Science and Technology | 5E-72 | |
JISSO PROTEC | CKD | P | 4C-25 |
Smart Sensing | CONNECTEC JAPAN | S P PDF | 5E-04 |
Smart Sensing | N S PDF | 5E-04 | |
Electronics Component & Unit Show | CoreStaff | VID | 4D-41 |
Smart Sensing | CyberneX | N D PDF | 5E-31 |
JISSO PROTEC | DAIDO | N D P PDF VID | 4C-05 |
JISSO PROTEC | VID | 4C-05 | |
Smart Sensing | DAIKIN FINETECH, | N D S PDF VID | 5E-34 |
JPCA Show | DAIWA | 6G-12 | |
JPCA Show | DAIWA | 6G-41 | |
JPCA Show | DDP SPECIALITY PRODUCTS JAPAN | 5F-09 | |
Smart Sensing | DELTATOOLING | 5E-62-11 | |
JPCA Show | Dempa Publications | 3A-07 | |
JPCA Show | Denka Company Limited | N S | 5F-53 |
Microelectronics Show | DENSHIGIKEN | 3B-18 | |
Microelectronics Show | Department of Precision Machinery Engineering, College of Science and Technology, Nihon University | P PDF | 3B-59 |
JPCA Show | DIC Corporation | N | 5F-21 |
Smart Sensing | Digi International | N S PDF VID | 5E-36 |
JPCA Show | Di-Nikko Enjineering | D S P PDF VID | 5E-45 |
WIRE Japan Show | DONGGUAN BAORI ELECTRONIC | S P PDF | 4C-06 |
JISSO PROTEC | Dynatron | 4C-15+4C-17 |
E
Exhibit | Company | Booth information | Booth |
---|---|---|---|
JPCA Show | EBINAX | 3B-46 | |
Smart Sensing | E-Garde | N D PDF | 5E-38 |
Microelectronics Show | Ehime University, Graduate School of Science and Engineering | 3B-56 | |
JPCA Show | eight kougyou | 6G-27 | |
JPCA Show | 6G-27 | ||
JISSO PROTEC | EIGHTECH TECTRON | 4C-14 | |
JISSO PROTEC | EIZO | D S | 4C-22 |
JPCA Show | Electro Scientific Industries Japan | N VID | 5F-07 |
JPCA Show | Electronic Circuit Pension Fund | 3A-02 | |
JPCA Show | EME | N D S P | 5F-10 |
Smart Sensing | Energy Harvesting Consortium | 5E-03-08 | |
Microelectronics Show | ePrint Laboratories | 3B-04 | |
Microelectronics Show | ePRONICS | N D S | 3B-12 |
Microelectronics Show | ESPEC | 3B-19 | |
JPCA Show | Everett/Charles Japan, | 4D-19 | |
JPCA Show | 4D-19 | ||
JPCA Show | EXSEAL | 6H-10 |
F-H
Exhibit | Company | Booth information | Booth |
---|---|---|---|
Smart Sensing | FCL COMPONENTS | D P PDF VID | 5E-62-7 |
JPCA Show | FINETEK | D | 6H-27 |
JPCA Show | Fischer Instruments | N D VID | 5E-14 |
Materials and Process Technology Zone for Power Semiconductors/Glass Substrates | Foresight | 5E-09 | |
Materials and Process Technology Zone for Power Semiconductors/Glass Substrates | 5E-09 | ||
JISSO PROTEC | FP INDUSTRIAL | N | 4C-19 |
JISSO PROTEC | FUJI | VID | 5E-63 |
JPCA Show | FUJI ELECTRONICS | D S | 5E-42 |
JPCA Show | FUJI PRIX GROUP | 4D-06 | |
JPCA Show | FUJIKIKO | D | 6H-29 |
Smart Sensing | FUJIKURA COMPOSITES | N PDF VID | 5E-62-4 |
JPCA Show | FUJIMORI KOGYO | N S P PDF | 5F-43 |
Smart Sensing | FUJIOTOK | D VID | 5E-28 |
JPCA Show | FUKUDA METAL FOIL & POWDER | 5F-41 | |
Smart Sensing | Gazo | D PDF VID | 5E-33 |
JISSO PROTEC | Gicho business communications | 3A-12 | |
Electronics Component & Unit Show | GLOBAL DISPLAY | 4D-32 | |
Smart Sensing | Global Information | N | 5E-48 |
JPCA Show | GOAL SEARCHERS, ZHUHAI | N P PDF VID | 6G-15 |
JPCA Show | Guandong Champion Asia Electronics | 6G-29 | |
Microelectronics Show | Gunma University | 3B-64 | |
Microelectronics Show | Gunma University | 3B-63 | |
JPCA Show | Haesung DS | 6H-17 | |
JISSO PROTEC | HAKKO | N D PDF VID | 4C-47 |
JPCA Show | HAKKOH DENSHI | 4D-09 | |
JPCA Show | HAKUTO | 5F-55 | |
JPCA Show | Hanel Production And Import-Export Joint Stock Company | P PDF | 5E-11 |
Electronics Component & Unit Show | HIKAWA ELECTRONICS | D S | 4D-35 |
JPCA Show | Hirayama Fine Techno | N S P | 5F-22 |
JPCA Show | Hitachi High-Tech Science | S | 6G-17 |
JISSO PROTEC | HIWIN | D S PDF | 4C-20 |
JPCA Show | Hong Kong Printed Circuit Association (HKPCA) | 3B-78 | |
Microelectronics Show | HONNY CHEMICALS | 3B-07 | |
Smart Sensing | Hort-Plan | P PDF | 5E-19 |
JPCA Show | Huizhou Ronai Technology | 4D-04 |
I-L
M
Exhibit | Company | Booth information | Booth |
---|---|---|---|
JPCA Show | MacDermid Performance Solutions Japan | 5F-17 | |
Smart Sensing | MACNICA | 5E-62-6 | |
JPCA Show | MACOHO | N | 6G-09 |
JPCA Show | MAIDA JAPAN/ChuangXin Japan | 5E-02 | |
JISSO PROTEC | MALCOM | N D S P PDF | 4C-36 |
Advanced Packaging Technology Zone | Marubun | 5E-06 | |
Smart Sensing | MARUBUN | N D S | 5E-18 |
JPCA Show | MA-tek Japan | 5E-26 | |
Smart Sensing | Maxell, Ltd. | D S VID | 5E-24 |
JPCA Show | MEC(Hyogo) | 5F-26 | |
JPCA Show | MEC(Kanagawa) | 5E-43 | |
JPCA Show | MEIKO ELECTRONICS | 6G-13 | |
JPCA Show | 6G-13 | ||
Electronics Component & Unit Show | Metro Electric | N D P PDF | 4D-36 |
Smart Sensing | Micro Module Technology | 5E-61 | |
JPCA Show | MICRO TECHNOLOGY | 5F-33 | |
JPCA Show | MicroCraft | 6H-41 | |
JPCA Show | MIKADO TECHNOS | S PDF | 6H-31 |
JISSO PROTEC | MIRTEC JAPAN | N D | 4C-48 |
JPCA Show | MITSUBISHI ELECTRIC | 6G-42 | |
JPCA Show | MITSUBISHI GAS CHEMICAL COMPANY, | 5F-38 | |
Microelectronics Show | Mitsuboshi Belting | 3B-24 | |
JPCA Show | Mitsui Chemicals ICT Materia | 6H-02 | |
JPCA Show | Mitsui Mining & Smelting | N S P | 6H-09 |
Smart Sensing | Mitsunami | 5E-35 | |
Smart Sensing | MODE, Inc. | D P PDF | 5E-62-1 |
JPCA Show | MOTORONICS | 6H-37 | |
JPCA Show | MOUBIC | N D S P PDF VID | 4C-53 |
Smart Sensing | Mouser Electronics | N D P PDF | 5E-25 |
Smart Sensing | MULTISOUP | P PDF VID | 5E-62-10 |
JPCA Show | MURAKI | N D PDF | 6H-20 |
JISSO PROTEC | MUSASHI ENGINEERING, | N D | 4C-30 |
N
O-R
Exhibit | Company | Booth information | Booth |
---|---|---|---|
JPCA Show | OFUNA ENTERPRISE JAPAN | 6H-38 | |
JPCA Show | OKADA GAJ | D P PDF VID | 6H-46 |
Electronics Component & Unit Show | OKAMOTO ELECTRONICS | D S | 4D-29 |
JPCA Show | Oki Electric Cable | N D S | 4D-12 |
JISSO PROTEC | OKUDA TRADING | D S P PDF | 4C-45 |
JISSO PROTEC | Okuhara Electric | N D P PDF | 4C-32 |
JPCA Show | OKUNO CHEMICAL INDUSTRIES | 6H-08 | |
Microelectronics Show | OKUNO CHEMICAL INDUSTRIES | 3B-06 | |
JPCA Show | ONTEC | P | 4D-07 |
JPCA Show | ORC MANUFACTURING | 6G-38 | |
JPCA Show | ORGAN NEEDLE | 4D-25 | |
Microelectronics Show | Osaka Metropolitan University/Osaka Research Institute of Industrial Science and Technology | D S P | 3B-30 |
Microelectronics Show | OSAKA ORGANIC CHEMICAL INDUSTRY | 3B-28 | |
JPCA Show | Oxford Instruments | N PDF VID | 6H-03 |
JISSO PROTEC | Panasonic Connect | N D | 4D-45 |
JISSO PROTEC | PARMI JAPAN | 4C-49 | |
JISSO PROTEC | PASSCON | 4C-27 | |
JPCA Show | PCBGOGO | VID | 5F-19 |
JISSO PROTEC | PEMTRON | N | 4C-31 |
Microelectronics Show | Plasma Ion Assist | D PDF | 3B-29 |
JPCA Show | Print Denshi Kenkyuujo | N S PDF | 3A-21 |
JPCA Show | Printed Circuit Journal | 3A-18 | |
JISSO PROTEC | PROCESS LAB. MICRON | 4C-24 | |
JPCA Show | Pudu Robotics Japan | 3B-39 | |
JPCA Show | RAYON INDUSTRIAL | 6H-44 | |
Electronics Component & Unit Show | R-DENSHI | N D S | 4D-39 |
JPCA Show | RISE ELECTRONICS | 6G-32 | |
JPCA Show | 6G-32 | ||
JPCA Show | 6G-32 | ||
JPCA Show | RISHO KOGYO | S PDF | 5F-39 |
Smart Sensing | RoboSapiens | PDF VID | 5E-56 |
Automated Solutions Exhibition | Robotic Increase Center | 5E-51 | |
JPCA Show | Rohde & Schwarz Japan | N D S PDF | 4D-27 |
Microelectronics Show | RS Components | N D S P VID | 3B-01 |
Smart Sensing | RTC | N D S PDF | 5E-50 |
S
T
Exhibit | Company | Booth information | Booth |
---|---|---|---|
Microelectronics Show | TA Instruments | N D S PDF VID | 3B-26 |
JPCA Show | TAESUNG | 4C-09 | |
JPCA Show | TAHARA ELECTRIC | D S PDF | 5E-13 |
JPCA Show | TAI CHYANG ELECTRIC | PDF VID | 6H-33 |
JPCA Show | Taiwan Printed Circuit Association (TPCA) | 3B-80 | |
JISSO PROTEC | TAIYO ELECTRIC IND. | N PDF | 4C-33 |
JPCA Show | TAIYO INK MFG | 5F-47 | |
JPCA Show | TAIYO INK MFG. | 3B-47 | |
Microelectronics Show | TAIYO MANUFATURING | 3B-15 | |
JPCA Show | TAIYO TECHNOLEX | S | 4D-14 |
JPCA Show | TAKADA | PDF VID | 4C-01 |
JPCA Show | TAKANO | 4D-20 | |
JISSO PROTEC | TAKAYA | D PDF VID | 4C-38 |
JPCA Show | Takeuchi | 6H-34 | |
JPCA Show | Tatsuta Electric Wire & Cable | N PDF | 5F-16 |
WIRE Japan Show | TATSUTA Electric Wire and Cable | P VID | 4C-12 |
JPCA Show | Tebiki, | D | 5E-01 |
JISSO PROTEC | Techno Alpha | D S P PDF VID | 4C-18 |
JPCA Show | TECHNOPRO MARUGEN | 6H-39 | |
JPCA Show | 6H-39 | ||
Microelectronics Show | TEG SOLUTION | 3B-17 | |
JPCA Show | TESPRO | N S PDF VID | 4D-24 |
JPCA Show | Thailand Printed Circuit Association (THPCA) | 3B-75 | |
JPCA Show | The County People's government of Xinfeng | 5E-05 | |
Microelectronics Show | The Japan Institute of Electronics packaging(JIEP) | 3A-03 | |
JPCA Show | THE JAPAN STEEL WORKS, | N | 6H-40 |
JPCA Show | THE NIKKAN KOGYO SHIMBUN | 3A-13 | |
JPCA Show | TIANJIN PRINTRONICS CIRCUIT | 6G-23 | |
Electronics Component & Unit Show | TOA MUSENDENKI | N D S | 4D-37 |
WIRE Japan Show | TOFUJI E.M.I | S | 4C-11 |
Microelectronics Show | Tohoku University | 3B-71 | |
Smart Sensing | Tohoku University Frontier Research Institute for Interdisciplinary Sciences Shimatsu Laboratory | S | 5E-59 |
Smart Sensing | Tokai Rika | D P | 5E-16 |
Microelectronics Show | Tokushima University | 3B-53 | |
Microelectronics Show | Tokyo Polytechnic University | 3B-57 | |
Microelectronics Show | Tokyo University of Science | 3B-60 | |
Microelectronics Show | Tokyo University of Science | 3B-61 | |
JPCA Show | TOPPAN | S | 3A-28 |
Smart Sensing | TOPPAN | D S P | 5E-62-5 |
Microelectronics Show | TOPRO TECHNO SERVICE | 3B-11 | |
Microelectronics Show | Toshiba Business Expert | 3B-34 | |
JPCA Show | Toshiba Information System Japan | D P VID | 5E-40 |
JPCA Show | ToTo | 6G-25 | |
JPCA Show | TOWAPRINTKOGYO | 6G-06 | |
JPCA Show | 6G-06 | ||
JPCA Show | Toyo Aluminium | N S P | 6H-07 |
JPCA Show | 6H-07 | ||
JISSO PROTEC | Toyo Living | 4C-21 | |
JPCA Show | Trojan (Suzhou) Material Technology Co., Ltd | P PDF | 5E-15 |
JPCA Show | TSK | S PDF | 6G-30 |
JPCA Show | TSUNODA BRUSH | N S P | 5F-32 |
Electronics Component & Unit Show | Tsuruta Seigyo Kiki | D | 4D-40 |
JPCA Show | Tulip | 4D-23 | |
Smart Sensing | Tycoh | 5E-62-14 |
U-Z
Exhibit | Company | Booth information | Booth |
---|---|---|---|
Microelectronics Show | Uchikoba and Kaneko Lab. Nihon Univ. | 3B-58 | |
JPCA Show | UNION TOOL | 5F-49 | |
JPCA Show | Ushio | 6H-25 | |
JPCA Show | V Technology | N P PDF | 6G-39 |
JPCA Show | Via Mechanics, | 6H-47 | |
JPCA Show | 6H-47 | ||
JPCA Show | 6H-47 | ||
JPCA Show | D PDF | 6H-47 | |
Microelectronics Show | ViewOhre Imaging | N D PDF | 3B-02 |
JPCA Show | VisasQ | N D S P PDF VID | 6H-16 |
JPCA Show | WAZAM JAPAN NEW MATERIALS | 5F-46 | |
JISSO PROTEC | Wing Vision Corporation | N D S PDF | 4C-26 |
JPCA Show | Wonder Future Corporation | 3B-41 | |
Microelectronics Show | Yamagata Research Institute of Technology | 3B-55 | |
Microelectronics Show | YAMAGATA Univ. | 3B-54 | |
JISSO PROTEC | YAMAHA MOTOR | N D S P VID | 5F-54 |
Automated Solutions Exhibition | YAMAHA MOTOR ENGINEERING | 5E-23 | |
JPCA Show | YAMASHITAMATERIALS | PDF VID | 4D-11 |
Smart Sensing | YASHIMA ELECTRIC | D PDF VID | 5E-03-03 |
JPCA Show | yinghua electronic technology | 5F-35 | |
Smart Sensing | Yitoa Micro Technology | D P | 5E-20 |
JPCA Show | Yiyang Jindong Technology | 5F-52 | |
JPCA Show | YMT | N | 5F-28 |
Microelectronics Show | Yokohama National University | 3B-72 | |
Microelectronics Show | YOKOHAMA National University | 3B-73 | |
Smart Sensing | Yokoyama Shokai | N D PDF | 5E-03-04 |
JPCA Show | YOKUSUL | 3A-09 | |
Microelectronics Show | Yonezawa Lab., Faculty of Engineering, Hokkaido Univ. | 3B-65 | |
JPCA Show | YUASA SYSTEM | 5E-12 | |
JPCA Show | ZEON | 6G-33 | |
JPCA Show | ZHEJIANG EMIDA PUMPS | 5F-04 | |
JPCA Show | ZHEJIANG HUANERGY | 6G-16 | |
JPCA Show | ZUKEN | S | 3B-45 |