Smart Sensing / 無人化ソリューション展 / Edge Computing / interOpto / Imaging Japanセミナー
E : English Session
S : Simultaneous Interpretation
No mark : Japanese Session
May. 31 (Wed.)
Seminar Venue K | Seminar Venue J | Conference Tower 102 | Seminar Venue L | ||
9:00 | |||||
---|---|---|---|---|---|
10:00 | |||||
10:15-11:05 Pre-Registration requiredFree America's technology strategy at CES2023, which is not often talked about in Japan | |||||
10:25-15:20 Pre-Registration required | |||||
10:35-11:15
Optimal light illumination with optics for Deep UV LEDs and its application | |||||
11:00 | |||||
11:30-11:50 Pre-Registration not requiredFree Introduction of the pulseCheck series of high-performance scanning autocorrelators | |||||
11:35-12:25 Edge Computing Special Session Pre-Registration requiredFree | |||||
12:00 | |||||
12:05-12:25 | |||||
12:45-13:25 Pre-Registration requiredFree | |||||
13:00 | 13:00-15:50
| ||||
13:45-14:25 | |||||
14:00 | |||||
14:40-15:30 Pre-Registration requiredFree | |||||
15:00 | |||||
15:45-16:25 Smart Sensing/Edge Computing Seminar Pre-Registration requiredFree | 15:45-16:30 Electronics Component & Unit Show Keynote Pre-Registration requiredFree | ||||
16:00 | |||||
16:10-16:30 | |||||
17:00 | |||||
- Seminar Venue K
- Seminar Venue J
- Conference Tower 102
- Seminar Venue L
Jun. 01 (Thu.)
Seminar Venue K | Seminar Venue J | Conference Tower 102 | Seminar Venue L | ||
9:00 | |||||
---|---|---|---|---|---|
10:00 | |||||
10:15-11:05 Pre-Registration required | |||||
10:30-11:00 | |||||
11:00 | |||||
11:15-12:15 | |||||
11:35-12:25 Pre-Registration requiredFree | |||||
12:00 | |||||
12:45-13:25 Pre-Registration requiredFree | |||||
13:00 | 13:00-15:40 Pre-Registration requiredFree Development of hybrid plasmonic devices for optoelectronic applications Pre-Registration requiredFree Introduction of integrated optical frequency combs and their appliaction to communications | 13:00-14:20
| |||
13:45-14:25 Pre-Registration requiredFree Introduction of new sensing technologies based on display technologies | |||||
14:00 | |||||
14:45-15:25 Pre-Registration requiredFree Secure, Power-efficient Arm-based IoT Gateway and CPU Board "Armadillo" | |||||
15:00 | |||||
15:45-16:30 Pre-Registration requiredFree | 15:45-16:30 Electronics Component & Unit Show Keynote Pre-Registration requiredFree Compact Full-color Laser Beam Projector Based on Waveguide-type Combiners | ||||
16:00 | 16:00-16:40 | ||||
17:00 | |||||
- Seminar Venue K
- Seminar Venue J
- Conference Tower 102
- Seminar Venue L
Jun. 02 (Fri.)
Seminar Venue K | Seminar Venue J | Conference Tower 102 | Seminar Venue L | ||
9:00 | |||||
---|---|---|---|---|---|
10:00 | |||||
10:15-11:05 | |||||
11:00 | |||||
11:10-12:10 | |||||
11:35-12:25 Pre-Registration requiredFree Improving operational efficiency by automating on-site logistics Pre-Registration requiredFree | |||||
12:00 | |||||
12:45-13:25 | |||||
13:00 | 13:00-14:00 | ||||
13:45-14:25 Pre-Registration requiredFree | |||||
14:00 | |||||
14:45-15:25 | |||||
14:50-15:50 Pre-Registration not requiredFree Optical sensing of blood, fluids and body fluids. It's non-contact, compact and high precision. | |||||
15:00 | |||||
15:45-16:25 Pre-Registration requiredFree The fate of Japan's DualUse robots R&D Initiatives at the Acquisition, Technology & Logistics Agency | 15:45-16:30 Electronics Component & Unit Show Keynote Pre-Registration requiredFree Expanding the use of electronics ~ Application to the field of sports ~ | ||||
16:00 | |||||
17:00 | |||||
- Seminar Venue K
- Seminar Venue J
- Conference Tower 102
- Seminar Venue L